UCF vs Tulane
Scoring Summary
Team | UCF | TLN |
---|---|---|
2nd HAMBLIN, L. walked, RBI (3-1 BBKBB); HEISER, L. advanced to second; PETERSON, B. advanced to third; MARSH, K. scored. | 1 | 0 |
2nd PUTNAM, E. walked, RBI (3-2 BBSKFBB); HAMBLIN, L. advanced to second; HEISER, L. advanced to third; PETERSON, B. scored. | 2 | 0 |
2nd G. BROWN homered to right field, RBI (2-0 BB). | 2 | 1 |
3rd PETERSON, B. singled to third base (0-0); MIKA, M. advanced to third, scored on a throwing error by 3b. | 3 | 1 |
3rd GELLINGER, K doubled down the rf line, advanced to third on the throw, RBI (0-0); PETERSON, B. scored. | 4 | 1 |
3rd HEISER, L. doubled down the rf line, RBI (0-2 KK); GELLINGER, K scored. | 5 | 1 |
3rd HAMBLIN, L. singled through the right side, advanced to second on the throw, RBI (3-2 BKSBB); HEISER, L. scored. | 6 | 1 |
3rd BOZEMAN, B. singled to left field, RBI (0-0); PUTNAM, E. advanced to second; HAMBLIN, L. scored. | 7 | 1 |
7th HEISER, L. doubled to right center, RBI (0-0); MARSH, K. scored. | 8 | 1 |
7th HAMBLIN, L. doubled to right field, RBI (3-2 BBKKB); HEISER, L. scored. | 9 | 1 |
8th MARSH, K. flied out to cf to right center, SF, RBI (3-2 BFFBBFF); THOMAS, R. scored. | 10 | 1 |
9th PUTNAM, E. singled to shortstop, advanced to second on the error, RBI (0-1 K); HAMBLIN, L. advanced to second, advanced to third on a throwing error by ss; MORGAN, B. scored. | 11 | 1 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamblin, Luke | CF | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Moser, Josh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam, Eli | RF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 2 |
   George, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozeman, Brennan | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Thomas, Rylan | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Mika, Matthew | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Marsh, Kyle | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Peterson, Bryce | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gellinger, Kam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Morgan, Brooks | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Heiser, Logan | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Wood, Max | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheridan, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pimentel, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheftz, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 10 | 6 | 0 | 4 | 11 |
Batting
2B: Hamblin, Luke (1); Marsh, Kyle (1); Gellinger, Kam (1); Heiser, Logan (2)
SF: Marsh, Kyle (1)
Baserunning SB: Peterson, Bryce (1)
Fielding
E: Sheridan, Joseph (1)
Tulane
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan, Joseph | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 10 | 80 |
Pimentel, Juan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Scheftz, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 12 | 105 |