West Virginia vs Tulane
Scoring Summary
Team | WVU | TLN |
|---|---|---|
1st Austin, C. singled to right field, RBI (0-0); Cramer, J. advanced to second; Gray, K. scored, unearned. | 1 | 0 |
1st Inman, M. doubled to left center, 2 RBI (2-2 BKSB); Austin, C. scored, unearned; Cramer, J. scored, unearned. | 3 | 0 |
1st Galusky, J. singled to right center, RBI (0-1 K); Inman, M. scored, unearned. | 4 | 0 |
2nd MONTALBANO homered to center field, 2 RBI (1-0 B); WILLSEY scored. | 4 | 2 |
3rd Austin, C. homered to right center, inside the park, RBI (0-0). | 5 | 2 |
3rd Galusky, J. advanced to second on a throwing error by p, failed pickoff attempt; Inman, M. scored on the error. | 6 | 2 |
3rd Gonzalez, I. singled to center field, RBI (1-2 KKFB); Galusky, J. scored. | 7 | 2 |
3rd Davis, K. doubled down the lf line, 2 RBI (2-1 SBB); White, B. scored, unearned; Gonzalez, I. scored. | 9 | 2 |
3rd DeHART doubled down the rf line, 2 RBI (1-1 BF); H. WILLIAMS advanced to third; WITHERSPOON scored; ROWLAND scored. | 9 | 4 |
4th Gonzalez, I. flied out to cf, SF, RBI (0-0); Austin, C. scored. | 10 | 4 |
4th Davis, K. doubled down the lf line, 2 RBI (1-0 B); White, B. advanced to third; Galusky, J. scored; Inman, M. scored. | 12 | 4 |
5th Galusky, J. doubled down the lf line, advanced to third on the throw, RBI (2-2 BBFKF); Cramer, J. scored. | 13 | 4 |
5th Gonzalez, I. singled up the middle, RBI (1-0 B); Galusky, J. scored. | 14 | 4 |
5th Davis, K. singled to center field, RBI (2-2 KKFBB); White, B. advanced to second; Gonzalez, I. scored. | 15 | 4 |
6th Cramer, J. flied out to lf, SF, RBI (2-2 KBKBF); Hill, D. scored. | 16 | 4 |
6th Galusky, J. doubled to left center, RBI (0-0); Inman, M. advanced to third; Austin, C. scored. | 17 | 4 |
8th GALY reached on a fielder's choice (2-2 BBFKF); K. OWEN out at second 1b to ss; KIRSCH advanced to third, scored on a throwing error by ss, unearned. | 17 | 5 |
9th Kearns, I. homered to center field, RBI (0-1 K). | 18 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Kyle | LF | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
   Lake, TJ | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gray, Kyle | 2B | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Hill, Darius | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
   Kearns, Isaiah | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cramer, Jackson | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Zitel, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin, Cole | 3B/SS | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
Inman, Marques | DH | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Manoah, Alek | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Galusky, Jimmy | SS | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
   Brophy, Kevin | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Ivan | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Illig, Chase | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Brandon | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troutt, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 20 | 17 | 10 | 0 | 4 | 14 |
Batting
2B: Davis, Kyle (2); Austin, Cole (1); Inman, Marques (1); Galusky, Jimmy (2)
HR: Kearns, Isaiah (1); Austin, Cole (1)
SF: Cramer, Jackson (1); Gonzalez, Ivan (1)
Baserunning Fielding
E: Zitel, Andrew (1); Austin, Cole (1)
DP: Gray, Kyle (2); Cramer, Jackson (1); Zitel, Andrew (2); Austin, Cole (2); Galusky, Jimmy (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Witherspoon, Grant | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Heinrichs, Tyler | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gozzo, Sal | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Hunter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mathews, Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dehart, Jarret | LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kirsch, Michael | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Grant | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen, Kobi | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willsey, Jake | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galy, Alex | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montalbano, Jeremy | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Artigues, Jonathon | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoese, Kody | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rowland, Matt | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnake, Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakley, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 6 | 0 | 9 | 7 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manoah, Alek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
Dotson, Conner | 5.0 | 4 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 4 | 92 |
Troutt, Riley | 3.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 6 | 42 |
| Totals | 7 | 5 | 4 | 6 | 9 | 0 | 0 | 2 | 0 | 31 | 39 | 2 | 12 | 151 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Ross | 2.1 | 7 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 69 |
| Issa, Brandon | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 22 |
| Schnake, Burton | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 28 |
| Gillies, Keagan | 1.1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 39 |
| Oakley, Chris | 2.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 36 |
| Price, Robert | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
| Totals | 20 | 18 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 47 | 59 | 14 | 8 | 216 |








