Cincinnati vs Tulane
3/24/2018
Turchin Stadium
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 8 | 13 | 0 |
Win: Pellerin, Connor (2-0)Loss: Lowe Ii, Doug (0-2)
Scoring Summary
Team | CIN | TLN |
|---|---|---|
2nd JENSEN homered to center field, RBI (2-2 KSBB). | 0 | 1 |
4th WIEMER singled through the left side, RBI (3-2 KBKFBB); BUMPASS advanced to third; RODRIGUEZ scored. | 1 | 1 |
6th RODRIGUEZ singled up the middle, RBI (2-1 BKB); MOTTICE scored. | 2 | 1 |
6th BUMPASS homered to right field, 2 RBI (1-0 B); RODRIGUEZ scored. | 4 | 1 |
6th WITHERSPOON homered to right center, 2 RBI (2-2 FBSB); ARTIGUES scored. | 4 | 3 |
7th MOTTICE advanced to second on a wild pitch; MERCER scored on a wild pitch. | 5 | 3 |
7th A. OWEN doubled down the rf line, RBI (0-0); BEDGOOD scored. | 5 | 4 |
7th WITHERSPOON advanced to second on an error by p, failed pickoff attempt, advanced to third; ARTIGUES scored on the error. | 5 | 5 |
7th HOESE singled down the lf line, RBI (1-2 SBFF); WITHERSPOON scored. | 5 | 6 |
7th JENSEN doubled to left center, RBI (2-2 BKBK); HOESE scored. | 5 | 7 |
8th MURPHY flied out to lf, SF, RBI (1-2 BKF); WIEMER scored. | 6 | 7 |
9th BUMPASS advanced to third on a wild pitch; RODRIGUEZ advanced to third on a wild pitch, scored. | 7 | 7 |
9th ROWLAND singled to third base, RBI (0-1 K); HOESE advanced to second; WITHERSPOON advanced to third; ARTIGUES scored. | 7 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bumpass, AJ | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Wiemer, Joey | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Santiago, Eric | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Joey | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Murphy, Cole | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Mercer, Jace | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 5 | 0 | 9 | 7 |
Batting
2B: Mottice, Kyle (1); Rodriguez, Manny (1)
HR: Bumpass, AJ (1)
SH: Mcvey, Connor (1); Haberkorn, Treg (1)
SF: Murphy, Cole (1)
Baserunning SB: Mottice, Kyle (1); Rodriguez, Manny (1)
CS: Wiemer, Joey (1)
HBP: Bumpass, AJ (1)
Fielding
E: Orndorff, David (1)
DP: Mottice, Kyle (1); Rodriguez, Manny (1); Murphy, Cole (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Grant | CF | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Hoese, Kody | 3B | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| Rowland, Matt | DH | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jensen, Trevor | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Johnson, TY | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Gozzo, Sal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bedgood, David | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heinrichs, Tyler | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen, Acy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 5 | 2 | 10 | 4 |
Batting
Baserunning
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, Nathan | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 73 |
Orndorff, David | 2.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 40 |
Lowe II, Doug | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 18 |
Yoakam, Jarod | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 13 | 8 | 8 | 5 | 10 | 1 | 0 | 0 | 2 | 35 | 40 | 8 | 4 | 133 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Ben | 5.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 106 |
| Massey, Ross | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 23 |
| Johnson, Trent | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 24 |
| Pellerin, Connor | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 8 | 7 | 7 | 5 | 9 | 2 | 0 | 1 | 0 | 32 | 41 | 11 | 6 | 175 |







