Cincinnati vs Tulane
Scoring Summary
Team | CIN | TLN |
|---|---|---|
1st RODRIGUEZ doubled to right center, RBI (1-2 KBS); MOTTICE scored. | 1 | 0 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Joey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bumpass, AJ | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wiemer, Joey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mcvey, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mercer, Jace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago, Eric | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 4 | 0 | 7 | 5 |
Batting
2B: Rodriguez, Manny (2)
Fielding
E: Murphy, Cole (1)
DP: Mcvey, Connor (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Witherspoon, Grant | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hoese, Kody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jensen, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rowland, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bedgood, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, TY | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gozzo, Sal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heinrichs, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Owen, Acy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 9 | 7 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | 7.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 23 | 26 | 9 | 2 | 108 |
Kullman, AJ | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
Yoakam, Jarod | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 30 | 34 | 11 | 6 | 133 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 8.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 6 | 112 |
| Green, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Bjorngjeld, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bates, Josh | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 13 | 7 | 127 |







