ECU vs Tulane
Scoring Summary
Team | ECU | TLN |
|---|---|---|
3rd WITHERSPOON homered to center field, 2 RBI (0-0); ARTIGUES scored. | 0 | 2 |
5th HENRICKSON flied out to rf, SF, RBI (3-1 BBBK); LITTON, C. scored, unearned. | 1 | 2 |
7th WITHERSPOON homered to right field, 2 RBI (1-1 KB); ARTIGUES scored. | 1 | 4 |
8th WHITEHEAD, J grounded into double play 2b to ss to 1b (0-0); BROWN, T. out on the play; LLOYD, B. advanced to third; HENRICKSON scored. | 2 | 4 |
8th PACKARD, B. singled to right center, RBI (2-2 KBBF); LLOYD, B. scored. | 3 | 4 |
8th BRICKHOUSE singled through the right side, RBI (1-2 KSFB); WMS-SUTTON advanced to third; PACKARD, B. scored. | 4 | 4 |
8th BRICKHOUSE advanced to second on a wild pitch; WMS-SUTTON scored on a wild pitch. | 5 | 4 |
8th WASHER, J. singled to right field, RBI (1-1 BF); BRICKHOUSE scored. | 6 | 4 |
8th S. GOZZO scored on a wild pitch. | 6 | 5 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Williams-sutton, D. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brickhouse, Spencer | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Washer, Jake | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Litton, Connor | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Henrickson, Drew | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Lloyd, Brady | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Turner | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Baker, Dusty | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Whitehead, Jeremy | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, Bryson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burleson, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 4 | 3 | 0 | 11 | 4 |
Batting
2B: Brickhouse, Spencer (1); Litton, Connor (1)
SF: Henrickson, Drew (1)
Fielding
E: Litton, Connor (1)
DP: Brickhouse, Spencer (1); Lloyd, Brady (1); Brown, Turner (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Witherspoon, Grant | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jensen, Trevor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mathews, Grant | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hoese, Kody | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glancy, Luke | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, TY | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Heinrichs, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Owen, Acy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 5 | 0 | 8 | 9 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burleson, Alec | 4.1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 7 | 81 |
Benton, Trey | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 |
Ross, Ryan | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Barnes, Zach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Voliva, Evan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Agnos, Jake | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 38 |
| Totals | 7 | 5 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 34 | 41 | 5 | 13 | 172 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roper, Kaleb | 7.2 | 5 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 7 | 117 |
| White, Ben | 0.2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Massey, Ross | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 8 | 6 | 5 | 3 | 11 | 2 | 0 | 0 | 0 | 33 | 37 | 6 | 9 | 154 |
Win: Voliva, Evan (2-0)
Loss: Roper, Kaleb (5-5)
HBP: Burleson, Alec (1); Voliva, Evan (1)
;
Save: Agnos, Jake (1)
;
PB: Washer, Jake (1)
;







