ECU vs Tulane
Scoring Summary
Team | ECU | TLN |
---|---|---|
1st PACKARD, B. advanced to third on a throwing error by c, scored on a throwing error by cf, unearned. | 1 | 0 |
1st JENSEN homered down the lf line, RBI (1-0 B). | 1 | 1 |
2nd JENKINS, C. singled through the right side, RBI (2-2 BFSB); WMS-SUTTON scored. | 2 | 1 |
3rd WITHERSPOON grounded out to 1b unassisted, RBI (3-2 KBBBS); ARTIGUES scored, unearned. | 2 | 2 |
4th LITTON, C. doubled to left field, RBI (2-2 BKFB); HENRICKSON advanced to third; WMS-SUTTON scored. | 3 | 2 |
4th BROWN, T. flied out to cf, SF, RBI (2-0 BB); LITTON, C. advanced to third; HENRICKSON scored. | 4 | 2 |
4th PACKARD, B. singled to right center, RBI (0-0); LITTON, C. scored. | 5 | 2 |
4th HEINRICHS walked, RBI (3-2 SBBBSB); S. GOZZO advanced to second; G. MATHEWS advanced to third; BEDGOOD scored. | 5 | 3 |
4th WITHERSPOON singled to left center, 2 RBI (3-2 BBSSB); HEINRICHS advanced to third, out at home lf to c; S. GOZZO scored; G. MATHEWS scored. | 5 | 5 |
8th LLOYD, B. walked, RBI (3-0 BBBB); PACKARD, B. advanced to second; BROWN, T. advanced to third; LITTON, C. scored. | 6 | 5 |
8th BRICKHOUSE hit by pitch, RBI (1-0 B); LLOYD, B. advanced to second; PACKARD, B. advanced to third; BROWN, T. scored. | 7 | 5 |
9th WHITEHEAD, J flied out to lf, SF, RBI (0-1 K); HENRICKSON advanced to third; WMS-SUTTON scored. | 8 | 5 |
9th BROWN, T. reached on a fielder's choice, bunt, RBI (1-0 B); LITTON, C. advanced to second; HENRICKSON scored. | 9 | 5 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | LF | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
   Baker, Dusty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Brady | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Brickhouse, Spencer | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Burleson, Alec | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washer, Jake | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Williams-sutton, D. | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Henrickson, Drew | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Litton, Connor | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Jenkins, Chandler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Whitehead, Jeremy | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Turner | SS | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Holba, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 8 | 9 | 1 | 5 | 11 |
Batting
2B: Packard, Bryant (1); Williams-sutton, D. (1); Litton, Connor (1)
SH: Henrickson, Drew (1); Whitehead, Jeremy (1)
SF: Whitehead, Jeremy (1); Brown, Turner (1)
Baserunning HBP: Brickhouse, Spencer (1); Williams-sutton, D. (1); Litton, Connor (1)
Fielding
E: Baker, Dusty (1); Lloyd, Brady (1); Holba, Chris (1)
Tulane
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holba, Chris | 3.0 | 4 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 16 | 4 | 3 | 61 |
Agnos, Jake | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Kirkpatrick, Davis | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 28 |
Ross, Ryan | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 30 |
Benton, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Totals | 8 | 5 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 36 | 40 | 9 | 11 | 159 |