New Orleans vs Tulane
4/3/2018
Turchin Stadium
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Win: Barr, John (2-2)Loss: Bjorngjeld, Sam (1-2)Save: Martin, Reeves (3)
Scoring Summary
Team | UNO | TLN |
|---|---|---|
Ducote, C. singled through the right side, RBI (1-1 BK); Veillon, O. scored. | 1 | 0 |
Robinson,J. doubled down the rf line, RBI (0-0); Morrill, D. advanced to third; Ducote, C. scored. | 2 | 0 |
BEDGOOD homered to right field, RBI (0-2 KFFF). | 2 | 1 |
A. OWEN homered to right center, RBI (3-1 BBBK). | 2 | 2 |
Robinson,J. advanced to second on a wild pitch; Morrill, C. scored on a wild pitch. | 3 | 2 |
New Orleans
Willis, Darren | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Pearce | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Magee, Owen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bratton, Beau | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Veillon, Orynn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ducote, Cody | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morrill, Collin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrill, Devin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Robinson, Jay | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 4 | 0 | 9 | 8 |
Batting
2B: Veillon, Orynn (1); Morrill, Collin (1); Robinson, Jay (1)
SH: Morrill, Devin (1)
Baserunning
SB: Robinson, Jay (1)
Fielding
E: Magee, Owen (1)
DP: Morrill, Collin (1)
Tulane
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
New Orleans
Stephens, John M. | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 4 | 4 | 25 |
Smith, Brayson | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 48 |
Gillis, Matthew | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Barr, John | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Martin, Reeves | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 9 | 8 | 133 |
Tulane
| 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 6 | 63 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 | |
| Totals | 6 | 3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 33 | 38 | 7 | 9 | 142 |
Win: Barr, John (2-2)
Loss: Bjorngjeld, Sam (1-2)
HBP: Stephens, John M. (1)
;
Save: Martin, Reeves (3)
;
.png&width=200&height=200&type=webp)








