Purdue vs Tulane
3/9/2018
Turchin Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 1 |
Win: Roper, Kaleb (1-2)Loss: Andrews, Tanner (2-1)Save: Bjorngjeld, Sam (1)
Scoring Summary
Team | PUR | TLN |
|---|---|---|
ARTIGUES singled to right center, RBI (2-2 BSSBF); ROWLAND scored. | 0 | 1 |
Purdue
Warden, Evan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter, Skyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGowan, Jacson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Olund, Alec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalesandro, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Evan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nasuti, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisle, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evarts, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Beam, Milo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrews, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Learnard, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 2 | 0 | 8 | 7 |
Baserunning
HBP: Shipley, Harry (1)
Fielding
DP: Warden, Evan (1); McGowan, Jacson (1); Evarts, Nick (1)
Tulane
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 8 | 5 |
Purdue
Andrews, Tanner | 7.2 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 105 |
Learnard, Ross | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 8 | 117 |
Tulane
| 8.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 11 | 119 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| Totals | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 12 | 137 |









