Purdue vs Tulane
Scoring Summary
Team | PUR | TLN |
---|---|---|
1st HUNTER grounded out to 1b unassisted, RBI (2-0 BB); NASUTI advanced to third; WARDEN scored. | 1 | 0 |
1st McGOWAN singled to first base, RBI (3-2 FBSBB); NASUTI scored. | 2 | 0 |
1st G. MATHEWS grounded out to ss, RBI (2-2 BFSB); WITHERSPOON advanced to third; ARTIGUES scored. | 2 | 1 |
1st GLANCY walked, advanced to second on the error (3-2 BBSBFB); HOESE advanced to third; WITHERSPOON scored on a throwing error by 3b, unearned. | 2 | 2 |
2nd WARDEN singled to right center, RBI (2-2 BKBKF); SHIPLEY advanced to second; EVARTS advanced to third; BONNER scored. | 3 | 2 |
2nd HUNTER singled to left field, 2 RBI (1-1 BK); WARDEN advanced to second; SHIPLEY scored, unearned; EVARTS scored. | 5 | 2 |
3rd WARDEN singled to left field, RBI (1-2 BFF); SHIPLEY scored. | 6 | 2 |
6th NISLE homered down the lf line, 2 RBI (1-0 B); DALESANDRO scored. | 8 | 2 |
6th NASUTI singled through the left side, RBI (0-0); WARDEN advanced to second; EVARTS advanced to third; BONNER scored. | 9 | 2 |
6th HUNTER singled to pitcher, RBI (2-0 BB); NASUTI advanced to second; WARDEN advanced to third; EVARTS scored. | 10 | 2 |
6th McGOWAN hit by pitch, RBI (0-0); HUNTER advanced to second; NASUTI advanced to third; WARDEN scored. | 11 | 2 |
6th S. GOZZO doubled to left center, RBI (3-2 BBSBFF); A. OWEN advanced to third; ROWLAND scored. | 11 | 3 |
6th ARTIGUES doubled to left center, RBI (2-2 BBKF); S. GOZZO advanced to third; A. OWEN scored. | 11 | 4 |
6th WITHERSPOON singled up the middle, 2 RBI (1-1 BK); ARTIGUES scored; S. GOZZO scored. | 11 | 6 |
7th S. GOZZO singled through the right side, RBI (1-0 B); ROWLAND scored, unearned. | 11 | 7 |
9th POWERS doubled to right center, RBI (0-0); NISLE scored. | 12 | 7 |
9th S. GOZZO reached on a fielding error by 2b, RBI (1-1 KB); A. OWEN advanced to second; ROWLAND scored, unearned. | 12 | 8 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warden, Evan | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Nasuti, Charlie | DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Hunter, Skyler | CF | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 2 |
Mcgowan, Jacson | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Dalesandro, Nick | LF/C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Nisle, Ben | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
Bonner, Bryce | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Beam, Milo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evarts, Nick | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
   Powers, Tyler | PR/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shipley, Harry | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Stroh, Gareth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kornacker, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 19 | 12 | 8 | 0 | 6 | 16 |
Batting
2B: Powers, Tyler (1)
HR: Nisle, Ben (1)
SH: Nasuti, Charlie (1); Dalesandro, Nick (1); Beam, Milo (1); Shipley, Harry (2)
Baserunning
SB: Warden, Evan (2); Hunter, Skyler (1); Shipley, Harry (1)
CS: Shipley, Harry (1)
HBP: Warden, Evan (1); Mcgowan, Jacson (1); Bonner, Bryce (1)
Fielding
E: Warden, Evan (1); Powers, Tyler (1); Williams, Cameron (1)
Tulane
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stroh, Gareth | 4.0 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 6 | 79 |
Kornacker, Mike | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Williams, Cameron | 2.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 35 |
Cheaney, Trevor | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Totals | 13 | 8 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 41 | 47 | 8 | 11 | 171 |