Purdue vs Tulane
3/11/2018
Turchin Stadium
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | X | 6 | 12 | 0 |
Win: Gillies, Keagan (2-1)Loss: Hofstra, Bo (1-1)
Scoring Summary
Team | PUR | TLN |
|---|---|---|
WITHERSPOON homered to left field, RBI (1-0 B). | 0 | 1 |
S. GOZZO doubled to left center, 2 RBI (1-1 BF); GLANCY scored; ROWLAND scored. | 0 | 3 |
ARTIGUES singled to shortstop, RBI (1-2 BSF); S. GOZZO advanced to second; ROWLAND scored. | 0 | 4 |
McGOWAN singled to third base, RBI (1-0 B); HUNTER advanced to second; WARDEN scored. | 1 | 4 |
A. OWEN singled through the right side, RBI (1-1 BF); GLANCY scored. | 1 | 5 |
NISLE homered to left field, RBI (1-0 B). | 2 | 5 |
WITHERSPOON homered down the rf line, RBI (1-0 B). | 2 | 6 |
Purdue
Warden, Evan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giroux, Braden | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hunter, Skyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
McGowan, Jacson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dalesandro, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Evan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nisle, Ben | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Evarts, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jansen, Owen | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fugitt, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley, Harry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hofstra, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bohm, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 12 | 7 |
Batting
2B: Warden, Evan (2)
HR: Nisle, Ben (1)
Baserunning
CS: Warden, Evan (1)
Fielding
DP: McGowan, Jacson (1); Jansen, Owen (1); Shipley, Harry (1)
Tulane
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 12 | 6 | 3 | 0 | 8 | 8 |
Purdue
Hofstra, Bo | 3.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 51 |
Bohm, Andrew | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Moore, Matt | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Beard, Ryan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 |
Parker, Dalton | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 36 |
| Totals | 12 | 6 | 6 | 3 | 8 | 2 | 1 | 1 | 0 | 33 | 38 | 8 | 6 | 138 |
Tulane
| 7.0 | 8 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 5 | 113 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 23 | |
| Totals | 8 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 6 | 136 |









