Tulane vs Wichita State
4/6/2018
Eck Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 2 | 0 | 0 | 3 | 19 | 17 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 7 |
Win: Roper, Kaleb (4-3)Loss: Heuer (5-1)
Scoring Summary
Team | TLN | WSU |
|---|---|---|
HOESE grounded into double play ss to 2b to 1b (2-2 BSKB); WITHERSPOON out on the play; ARTIGUES scored. | 1 | 0 |
A. OWEN doubled to right field, 2 RBI (3-1 FBBB); ROWLAND scored, unearned; Ty JOHNSON scored. | 3 | 0 |
WITHERSPOON singled through the right side, RBI (0-1 F); ARTIGUES advanced to second; S. GOZZO advanced to third; A. OWEN scored. | 4 | 0 |
HOESE singled through the left side, RBI (2-2 BBFF); WITHERSPOON advanced to second; ARTIGUES advanced to third; S. GOZZO scored. | 5 | 0 |
JENSEN doubled to right field, 3 RBI (1-1 BS); HOESE scored; WITHERSPOON scored; ARTIGUES scored. | 8 | 0 |
BEDGOOD doubled to right field, RBI (1-1 KB); JENSEN scored. | 9 | 0 |
Ty JOHNSON reached on a fielding error by 3b, advanced to second (2-2 KBSB); BEDGOOD advanced to third, scored on a fielding error by lf, unearned. | 10 | 0 |
S. GOZZO singled to right field, RBI (0-1 F); ROWLAND advanced to third; Ty JOHNSON scored, unearned. | 11 | 0 |
ARTIGUES singled to center field, RBI (2-2 KFBB); S. GOZZO advanced to second; ROWLAND scored, unearned. | 12 | 0 |
JENSEN reached on a fielding error by 3b, advanced to second (0-1 K); HOESE scored, unearned. | 13 | 0 |
Ty JOHNSON grounded out to ss, RBI (3-1 BBFB); JENSEN scored, unearned. | 14 | 0 |
BOHM grounded out to 2b, RBI (1-1 BK); RITTER scored. | 14 | 1 |
HOESE singled to shortstop, advanced to second on a throwing error by ss, RBI (0-0); WITHERSPOON scored, unearned; ARTIGUES scored, unearned. | 16 | 1 |
BOHM doubled to right field, RBI (0-0); JENISTA advanced to third; YOUNG scored. | 16 | 2 |
DEBACKER doubled to left center, 2 RBI (1-1 KB); BOHM scored; JENISTA scored. | 16 | 4 |
BEDGOOD doubled to left center, RBI (1-1 BF); JENSEN scored. | 17 | 4 |
A. OWEN singled through the right side, RBI (1-1 BS); Ty JOHNSON advanced to second; BEDGOOD scored. | 18 | 4 |
ARTIGUES singled to left field, RBI (2-2 BBKFFF); A. OWEN advanced to second; Ty JOHNSON scored. | 19 | 4 |
Tulane
| 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 19 | 17 | 15 | 6 | 0 | 5 | 7 |
Batting
Fielding
Wichita State
Ritter | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Young | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenista | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bohm | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wallace | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Debacker | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Vickers | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Troutwine | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadena | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dugas | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gibson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kocis | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boyer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heuer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lungwitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 2 | 6 |
Batting
2B: Ritter (1); Bohm (1); Debacker (1)
Baserunning
SB: Young (1)
HBP: Young (1)
Fielding
E: Ritter (1); Bohm (2); Vickers (3); Boyer (1)
DP: Wallace (1); Debacker (1); Vickers (2); Boyer (1); Jackson (1)
Tulane
| 6.0 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 23 | 28 | 5 | 10 | 100 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 | |
| Totals | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 26 | 31 | 8 | 10 | 108 |
Wichita State
Heuer | 1.1 | 7 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 44 |
Davis | 3.0 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 95 |
McGinness | 2.1 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 46 |
Lungwitz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 17 | 19 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 41 | 47 | 5 | 9 | 188 |









