Tulane vs Wichita State
Scoring Summary
Team | TLN | WSU |
|---|---|---|
1st VICKERS singled to center field, RBI (0-0); BOHM advanced to second; JENISTA scored. | 0 | 1 |
1st O'BRIEN doubled to left center, 2 RBI (1-0); VICKERS scored; BOHM scored. | 0 | 3 |
3rd BOHM homered to left center, RBI (0-0). | 0 | 4 |
4th BEDGOOD doubled to right center, RBI (1-2); WITHERSPOON scored. | 1 | 4 |
5th VICKERS reached on a fielding error by 3b (1-2); TROUTWINE advanced to second; BOHM scored, unearned. | 1 | 5 |
7th HEINRICHS homered to left center, RBI (0-1). | 2 | 5 |
7th GIBSON doubled to right center, RBI (2-1); O'BRIEN advanced to third; TROUTWINE scored. | 2 | 6 |
8th TROUTWINE reached on a fielder's choice, RBI (0-1); BOHM out at second ss to 2b; JENISTA advanced to third; RITTER scored. | 2 | 7 |
8th VICKERS singled to center field, RBI (0-0); TROUTWINE advanced to second; JENISTA scored. | 2 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Witherspoon, Grant | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bedgood, David | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Jensen, Trevor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hoese, Kody | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Owen, Acy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gozzo, Sal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowland, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mathews, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 1 | 0 | 12 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritter, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jenista, Greyson | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Bohm, Alec | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Troutwine, Gunnar | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vickers, Trey | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
O'brien, Mason | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Young, Travis | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Gibson, Hunter | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katzfey, Jacob | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Boyer, Jordan | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Debacker, Josh | 1B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnhouse, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killgore, Keylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 9 | 0 | 6 | 10 |
Batting
2B: O'brien, Mason (1); Gibson, Hunter (1)
HR: Bohm, Alec (1)
SH: Vickers, Trey (1); Debacker, Josh (1)
Baserunning
SB: Ritter, Luke (1); Young, Travis (1)
HBP: O'brien, Mason (1)
Fielding
DP: Vickers, Trey (2); Boyer, Jordan (2); Debacker, Josh (2)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 4.2 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 68 |
| Mcaffer, Will | 1.2 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 2 | 2 | 51 |
| Pellerin, Connor | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Bjorngjeld, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 19 |
| Totals | 10 | 8 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 31 | 43 | 9 | 7 | 149 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhouse, Tommy | 5.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 1 | 6 | 80 |
Killgore, Keylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Tyler, Cody | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Sanburn, Chandler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 10 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 7 | 134 |
Win: Barnhouse, Tommy (3-2)
Loss: Gillies, Keagan (2-4)
HBP: Bjorngjeld, Sam (1)
;
Barnhouse, Tommy (1)







