Tulane vs Cincinnati
3/29/2019
Marge Schott Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 19 | 17 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
Win: Roper, Kaleb (4-2)Loss: Kullman, Aj (0-5)Save: Price, Robert (1)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
1st HASKIN doubled to right field, RBI (2-1 BFB); G. MATHEWS advanced to third; JENSEN scored, unearned. | 1 | 0 |
1st NIEMANN flied out to rf, SAC, RBI (3-2 BSFBFFFB); G. MATHEWS scored, unearned. | 2 | 0 |
1st BEDGOOD homered to right field, 2 RBI, unearned (1-2 FFB); HASKIN scored, unearned. | 4 | 0 |
1st Stapp singled to right field, RBI (0-0); Bellini advanced to third; Mercer scored. | 4 | 1 |
2nd JENSEN doubled to left field, RBI (1-0 B); S. GOZZO advanced to third; Artigues scored. | 5 | 1 |
2nd NIEMANN singled to left field, 2 RBI (1-1 KB); G. MATHEWS advanced to second; HOESE scored; JENSEN scored. | 7 | 1 |
3rd Santiago doubled to left center, 2 RBI (1-1 BK); Bumpass scored, unearned; Murphy, C scored, unearned. | 7 | 3 |
4th BEDGOOD walked, RBI (3-1 BBBKB); NIEMANN advanced to second; HASKIN advanced to third; G. MATHEWS scored. | 8 | 3 |
4th K. OWEN walked, RBI (3-2 BKBBKB); BEDGOOD advanced to second; NIEMANN advanced to third; HASKIN scored. | 9 | 3 |
4th S. GOZZO walked, RBI (3-2 BBBKKFB); K. OWEN advanced to second; BEDGOOD advanced to third; NIEMANN scored. | 10 | 3 |
4th JENSEN grounded out to 2b, RBI (0-0); S. GOZZO advanced to second; K. OWEN advanced to third; BEDGOOD scored. | 11 | 3 |
4th HOESE singled to right center, 2 RBI (1-1 BF); S. GOZZO scored; K. OWEN scored. | 13 | 3 |
4th HASKIN advanced to second on a wild pitch; G. MATHEWS advanced to third; HOESE scored. | 14 | 3 |
4th NIEMANN reached on a fielding error by ss (2-0 BB); HASKIN scored, unearned; G. MATHEWS scored, unearned. | 16 | 3 |
4th Wiemer singled to center field, RBI (0-1 K); Mercer advanced to second; Johnson scored. | 16 | 4 |
9th Artigues scored on a wild pitch. | 17 | 4 |
9th HOESE homered to left field, 2 RBI (1-2 BKK); C. BURNS scored. | 19 | 4 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hoese, Kody | 3B | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 4 |
| Mathews, Grant | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stevens, Logan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haskin, Hudson | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niemann, Frankie | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Owen, Acy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedgood, David | DH/3B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 5 |
| Owen, Kobi | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Glancy, Luke | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artigues, Jonathon | 2B | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Gozzo, Sal | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Burns, Collin | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 17 | 15 | 7 | 0 | 7 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Bellini, Joey | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Stapp, Wyatt | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Wiemer, Joey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Meyer, Nate | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Cole | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Merritt, Griffin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bumpass, AJ | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wooten, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
   Mclaughlin, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deanna, Mason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bitzenhofer, JP | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 5 | 0 | 7 | 12 |
Batting
2B: Mercer, Jace (1); Meyer, Nate (1); Santiago, Eric (1)
Baserunning
SB: Mercer, Jace (1)
Fielding
E: Bellini, Joey (1); Santiago, Eric (1); Bitzenhofer, JP (1)
CI: Bitzenhofer, JP (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roper, Kaleb | 5.2 | 9 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 7 | 112 |
| Price, Robert | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 7 | 32 |
| Totals | 11 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 38 | 43 | 5 | 14 | 144 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kullman, AJ | 3.0 | 8 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 3 | 94 |
Olson, Isaac | 0.1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 28 |
Murray, Nick | 3.0 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 6 | 1 | 49 |
Colvin, Clayton | 2.2 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 41 |
| Totals | 17 | 19 | 13 | 7 | 7 | 2 | 0 | 2 | 0 | 46 | 57 | 14 | 6 | 212 |
Win: Roper, Kaleb (4-2)
Loss: Kullman, AJ (0-5)
HBP:
Kullman, AJ (1); Murray, Nick (1)
Save: Price, Robert (1)
;























