Tulane vs Cincinnati
3/29/2019
Marge Schott Stadium
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Gillies, Keagan (1-1)Loss: Shawver, Evan (1-3)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
1st HASKIN doubled down the lf line, RBI, advanced to third on the throw (1-1 BS); G. MATHEWS scored. | 1 | 0 |
2nd K. OWEN homered to left field, RBI (2-2 BBKSF). | 2 | 0 |
4th S. GOZZO reached on a fielder's choice, RBI (0-1 F); Artigues advanced to third; BEDGOOD scored. | 3 | 0 |
4th JENSEN doubled to left field, RBI (0-0); S. GOZZO advanced to third; Artigues scored. | 4 | 0 |
4th HOESE doubled to left field, 2 RBI (1-1 KB); JENSEN scored; S. GOZZO scored. | 6 | 0 |
4th HASKIN reached on a fielding error by ss (0-1 K); HOESE scored, unearned. | 7 | 0 |
4th Santiago tripled to left center, RBI (2-1 BKB); Holding scored. | 7 | 1 |
7th K. OWEN grounded out to ss, RBI (2-1 KBB); BEDGOOD scored. | 8 | 1 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoese, Kody | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Mathews, Grant | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haskin, Hudson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Niemann, Frankie | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bedgood, David | DH | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| Owen, Kobi | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Artigues, Jonathon | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 4 | 0 | 11 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bellini, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Stapp, Wyatt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wiemer, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holding, Mitch | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bumpass, AJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Santiago, Eric | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Cole | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Johnson, Jeremy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 5 | 0 | 9 | 9 |
Batting
3B: Santiago, Eric (1)
Baserunning
HBP: Holding, Mitch (1)
Fielding
E: Bellini, Joey (1); Moore, Nathan (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 22 | 24 | 9 | 2 | 99 |
| Whelan, C.j. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Johnson, Trent | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 6 |
| Cellucci, Brendan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Pellerin, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 5 | 1 | 1 | 5 | 9 | 0 | 1 | 1 | 0 | 31 | 37 | 12 | 5 | 146 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver, Evan | 5.0 | 8 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 91 |
Moore, Nathan | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
Stewart, Chase | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Totals | 9 | 8 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 7 | 152 |





















