Tulane vs Cincinnati
3/29/2019
Marge Schott Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Gillies, Keagan (1-1)Loss: Shawver, Evan (1-3)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
HASKIN doubled down the lf line, RBI, advanced to third on the throw (1-1 BS); G. MATHEWS scored. | 1 | 0 |
K. OWEN homered to left field, RBI (2-2 BBKSF). | 2 | 0 |
S. GOZZO reached on a fielder's choice, RBI (0-1 F); Artigues advanced to third; BEDGOOD scored. | 3 | 0 |
JENSEN doubled to left field, RBI (0-0); S. GOZZO advanced to third; Artigues scored. | 4 | 0 |
HOESE doubled to left field, 2 RBI (1-1 KB); JENSEN scored; S. GOZZO scored. | 6 | 0 |
HASKIN reached on a fielding error by ss (0-1 K); HOESE scored, unearned. | 7 | 0 |
Santiago tripled to left center, RBI (2-1 BKB); Holding scored. | 7 | 1 |
K. OWEN grounded out to ss, RBI (2-1 KBB); BEDGOOD scored. | 8 | 1 |
Tulane
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DH | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 9 | 7 | 4 | 0 | 11 | 7 |
Cincinnati
Mercer, Jace | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Stapp, Wyatt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wiemer, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holding, Mitch | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bumpass, Aj | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Santiago, Eric | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Cole | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Johnson, Jeremy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 5 | 0 | 9 | 9 |
Batting
3B: Santiago, Eric (1)
Baserunning
HBP: Holding, Mitch (1)
Fielding
E: Bellini, Joey (1); Moore, Nathan (1)
Tulane
| 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 22 | 24 | 9 | 2 | 99 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | |
| Totals | 5 | 1 | 1 | 5 | 9 | 0 | 1 | 1 | 0 | 31 | 37 | 12 | 5 | 146 |
Cincinnati
Shawver, Evan | 5.0 | 8 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 91 |
Moore, Nathan | 2.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
Stewart, Chase | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Totals | 9 | 8 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 7 | 152 |























