Tulane vs Cincinnati
3/31/2019
Marge Schott Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 4 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 1 |
Win: Batcho, Drake (1-3)Loss: Solesky, Chase (2-2)Save: Thompson, Korren (4)
Scoring Summary
Team | TLN | CIN |
|---|---|---|
NIEMANN flied out to cf, SAC, RBI (3-2 BBKBF); HASKIN advanced to third; JENSEN scored. | 1 | 0 |
Bumpass singled, 2 RBI (0-1 K); Holding advanced to second; Wiemer scored; Stapp scored. | 1 | 2 |
Santiago singled to center field, RBI (1-2 KKBF); Bumpass advanced to third; Holding scored. | 1 | 3 |
Stapp flied out to lf, SAC, RBI (3-2 KKBBB); Johnson scored. | 1 | 4 |
Holding singled to center field, RBI (3-2 BKBFB); Wiemer advanced to third; Bellini scored. | 1 | 5 |
Mercer reached on a fielder's choice, RBI (3-2 KFBBB); Johnson advanced to third; Murphy, C scored. | 1 | 6 |
Bellini out at first 1b to p, RBI (1-2 KFBF); Johnson scored. | 1 | 7 |
S. GOZZO doubled down the rf line, RBI (0-0); MCKEITHAN advanced to third; K. OWEN scored. | 2 | 7 |
S. GOZZO advanced to third on a wild pitch; MCKEITHAN scored. | 3 | 7 |
G. MATHEWS singled to left center, 2 RBI, out at second lf to 2b to 1b to 2b (0-0); HASKIN scored; HOESE scored. | 5 | 7 |
S. GOZZO homered to left field, RBI (2-1 FBB). | 6 | 7 |
Tulane
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 4 | 5 | 14 | 0 | 9 | 11 |
Cincinnati
Mercer, Jace | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Stapp, Wyatt | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Wiemer, Joey | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Holding, Mitch | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Bumpass, Aj | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Santiago, Eric | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Murphy, Cole | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Johnson, Jeremy | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Batcho, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 12 | 7 |
Batting
2B: Johnson, Jeremy (1)
SF: Stapp, Wyatt (1)
Baserunning SB: Mercer, Jace (1); Santiago, Eric (1); Johnson, Jeremy (1)
Fielding
E: Moore, Nathan (1)
DP: Mercer, Jace (1); Bellini, Joey (1); Murphy, Cole (1)
Tulane
| 1.2 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | 58 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 38 | |
| 3.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 52 | |
| Totals | 9 | 7 | 7 | 4 | 12 | 1 | 0 | 0 | 0 | 33 | 38 | 2 | 10 | 166 |
Cincinnati
Schoenle, Garrett | 3.0 | 1 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 9 | 17 | 6 | 0 | 86 |
Batcho, Drake | 3.0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 53 |
Moore, Nathan | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Stewart, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Thompson, Korren | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
| Totals | 4 | 6 | 6 | 14 | 9 | 4 | 0 | 0 | 0 | 29 | 44 | 12 | 4 | 193 |

























