Tulane vs Cincinnati
Scoring Summary
Team | TLN | CIN |
---|---|---|
2nd GLANCY singled to right field, RBI (3-2 BSBKB); Artigues scored. | 1 | 0 |
2nd Bumpass singled down the lf line, RBI (1-1 BK); Wiemer scored. | 1 | 1 |
3rd Stapp singled to right field, RBI (2-0 BB); Santiago scored. | 1 | 2 |
3rd Holding homered to left field, 2 RBI (2-1 KBB); Wiemer scored. | 1 | 4 |
4th Bellini doubled to left center, 2 RBI (2-2 KBFB); Murphy, C scored; Bumpass scored. | 1 | 6 |
4th Stapp singled to left field, RBI (2-1 BBF); Bellini scored. | 1 | 7 |
5th G. MATHEWS reached on a fielder's choice, RBI (1-2 FFB); HOESE advanced to second on a throwing error by 1b; JENSEN advanced to third; S. GOZZO scored. | 2 | 7 |
5th Artigues hit by pitch, RBI (1-0 B); G. MATHEWS advanced to second; HOESE advanced to third; JENSEN scored. | 3 | 7 |
5th BEDGOOD flied out to lf, SF, RBI (0-1 K); HOESE scored, unearned. | 4 | 7 |
7th Holding grounded out to ss, RBI (1-2 BFS); Stapp scored, unearned. | 4 | 8 |
Tulane
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bellini, Joey | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stapp, Wyatt | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wiemer, Joey | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Holding, Mitch | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Deanna, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumpass, AJ | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Cole | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Merritt, Griffin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 3 | 0 | 3 | 4 |
Batting
2B: Bellini, Joey (1); Wiemer, Joey (1)
HR: Holding, Mitch (1)
Baserunning
CS: Mercer, Jace (1)
Reached on CI: Murphy, Cole (1)
Fielding E: Mercer, Jace (1); Murphy, Cole (1)
DP: Holding, Mitch (1); Mercer, Jace (1)
Tulane
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colvin, Clayton | 4.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 1 | 96 |
Moore, Nathan | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 49 |
Thompson, Korren | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 45 |
Totals | 7 | 4 | 3 | 8 | 6 | 1 | 0 | 1 | 0 | 34 | 44 | 16 | 4 | 190 |
Win: Moore, Nathan (3-0)
Loss: Gillies, Keagan (2-5)
HBP:
Moore, Nathan (1)
Save:
Thompson, Korren (11)
PB: Niemann, Frankie (1)
;