Houston Baptist vs Tulane
3/24/2019
Turchin Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | 6 | 2 | 
Win: Solesky, Chase (2-1)Loss: Gruller, Kyle (0-3)Save: Cellucci, Brendan (1)
Scoring Summary
| Team | HBU | TLN | 
|---|---|---|
|  1st B. Bena singled through the left side, RBI (2-1 KBB); J. Gonzales scored. | 1 | 0 | 
|  2nd BEDGOOD homered to right field, RBI (0-0). | 1 | 1 | 
|  3rd K. OWEN advanced to third on a wild pitch; NIEMANN scored on a wild pitch. | 1 | 2 | 
|  6th JENSEN doubled down the lf line, RBI (2-1 KBB); BEDGOOD scored. | 1 | 3 | 
 Houston Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jones, Anthony | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Franson, Trent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gonzales, Johnny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bena, Brandon | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Batten, Brady | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Baker, Hayden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Solomon, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Edmondson, Ryne | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Carter, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Soriano, Nathan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Reilly, Derek | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Clark, Cal | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Talbot, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Gruller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Endsley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 4 | 1 | 3 | 0 | 11 | 6 | 
Batting
2B: Gonzales, Johnny (1)
Baserunning 
SB: Soriano, Nathan (1)
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Hoese, Kody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Mathews, Grant | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Haskin, Hudson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Niemann, Frankie | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Owen, Kobi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Bedgood, David | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Artigues, Jonathon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Gozzo, Sal | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 6 | 2 | 6 | 0 | 9 | 9 | 
 Houston Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gruller, Kyle | 5.0 | 4 | 2 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 18 | 24 | 4 | 5 | 104 | 
|  Endsley, Daniel | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | 12 | 3 | 2 | 49 | 
| Totals | 6 | 3 | 3 | 6 | 9 | 3 | 2 | 1 | 0 | 29 | 36 | 7 | 7 | 153 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solesky, Chase | 5.1 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 87 | 
| Campbell, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Price, Robert | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 29 | 
| Cellucci, Brendan | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 2 | 25 | 
| Totals | 4 | 1 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 31 | 34 | 9 | 7 | 147 | 
Win: Solesky, Chase (2-1)
Loss: Gruller, Kyle (0-3)
HBP: Gruller, Kyle (1)
      ; 
    
Save: 
      
    Cellucci, Brendan (1)




















