Tulane vs Houston
5/11/2019
Schroeder Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | X | 12 | 13 | 2 |
Win: Villarreal, Fred (5-2)Loss: Campbell, Justin (1-3)
Scoring Summary
Team | TLN | HOU |
|---|---|---|
DAVIS, J. grounded out to 2b, RBI (1-2 KBS); TRIOLO, J. scored. | 0 | 1 |
PADGETT, G. doubled to left center, RBI (1-1 BK); FUENTES III advanced to third; BIELAMOWICZ scored. | 0 | 2 |
PADGETT, G. advanced to third on a wild pitch; FUENTES III scored on a wild pitch. | 0 | 3 |
TRIOLO, J. singled up the middle, RBI (1-0 B); HYLAND, K. advanced to third; PADGETT, G. scored. | 0 | 4 |
BURCKEL, B. grounded out to 2b, RBI (1-2 BKF); TRIOLO, J. advanced to third; HYLAND, K. scored. | 0 | 5 |
JENSEN flied out to lf, SF, RBI (2-2 KFBB); K. OWEN scored. | 1 | 5 |
HOESE homered to center field, 2 RBI (2-2 BKBFF); S. GOZZO scored, unearned. | 3 | 5 |
Artigues homered to right center, 2 RBI (0-0); HASKIN scored. | 5 | 5 |
CHERRY, D. homered to right field, RBI (1-0 B). | 5 | 6 |
S. GOZZO singled up the middle, RBI (0-1 S); G. MATHEWS scored. | 6 | 6 |
HOESE homered to right field, RBI (3-2 BBKFFB). | 7 | 6 |
BIELAMOWICZ singled through the right side, RBI (0-1 K); CHERRY, D. advanced to second; DAVIS, J. scored. | 7 | 7 |
TRIOLO, J. doubled to right center, 2 RBI (2-1 BBF); LOVELACE, K. scored; WAY, B. scored. | 7 | 9 |
BURCKEL, B. singled to right field, RBI (0-0); TRIOLO, J. scored. | 7 | 10 |
BIELAMOWICZ walked, RBI (3-1 BFBBB); CHERRY, D. advanced to second; DAVIS, J. advanced to third; BURCKEL, B. scored. | 7 | 11 |
BIELAMOWICZ advanced to second on a wild pitch; CHERRY, D. advanced to third on a wild pitch; DAVIS, J. scored on a wild pitch. | 7 | 12 |
Tulane
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Houston
Triolo, Jared | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burckel, Brad | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Davis, Joe | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Cherry, Derrick | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Bielamowicz, Tyler | RF/LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Fuentes III, Rey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Thomas, Johnathon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padgett, Grayson | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Way, Blake | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Champion II, Wendell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyland, Kobe | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lovelace, Kyle | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lockhart Jr., Lael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bretz, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 5 | 0 | 10 | 7 |
Batting
2B: Triolo, Jared (1); Padgett, Grayson (1); Hyland, Kobe (1)
HR: Cherry, Derrick (1)
SH: Hyland, Kobe (1); Lovelace, Kyle (1)
Baserunning
SB: Triolo, Jared (2); Burckel, Brad (1)
HBP: Davis, Joe (1); Way, Blake (1)
Fielding
E: Hyland, Kobe (1); Lockhart Jr., Lael (1)
DP: Triolo, Jared (2); Burckel, Brad (3); Davis, Joe (3); Hyland, Kobe (1)
Tulane
| 6.2 | 9 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 7 | 116 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 13 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| Totals | 13 | 12 | 12 | 5 | 10 | 2 | 0 | 2 | 0 | 34 | 43 | 5 | 8 | 153 |
Houston
Lockhart Jr., Lael | 3.1 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 63 |
Bretz, Sean | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 58 |
Villarreal, Fred | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 17 |
| Totals | 11 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 5 | 138 |

























