Tulane vs Houston
5/11/2019
Schroeder Park
8:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 10 | 0 |
Win: Bates, Josh (3-0)Loss: Villarreal, Fred (5-3)Save: Raj, Krishna (1)
Scoring Summary
Team | TLN | HOU |
|---|---|---|
G. MATHEWS flied out to cf, SF, RBI (0-0); HOESE scored. | 1 | 0 |
PADGETT, G. singled up the middle, RBI (3-2 BBKFBF); FUENTES III advanced to third; BIELAMOWICZ scored. | 1 | 1 |
CHERRY, D. walked, RBI (3-2 KBBSBB); DAVIS, J. advanced to second; BURCKEL, B. advanced to third; TRIOLO, J. scored. | 1 | 2 |
K. OWEN homered to left field, RBI (1-2 BFS). | 2 | 2 |
HOESE singled through the right side, RBI (1-0 B); JENSEN advanced to second; S. GOZZO scored. | 3 | 2 |
WAY, B. walked, RBI (3-2 KBBBKB); BIELAMOWICZ advanced to second; CHERRY, D. advanced to third; DAVIS, J. scored. | 3 | 3 |
DAVIS, J. singled to right center, RBI (2-0 BB); TRIOLO, J. advanced to third; LOVELACE, K. scored. | 3 | 4 |
BIELAMOWICZ singled through the left side, RBI (0-0); CHERRY, D. advanced to second; DAVIS, J. advanced to third; TRIOLO, J. scored. | 3 | 5 |
G. MATHEWS singled to right center, RBI (1-1 SB); HASKIN advanced to third; HOESE scored. | 4 | 5 |
GLANCY grounded out to 2b, RBI (0-0); G. MATHEWS advanced to second; HASKIN scored. | 5 | 5 |
HOESE singled through the left side, RBI (1-0 B); JENSEN advanced to second; S. GOZZO advanced to third; NIEMANN scored. | 6 | 5 |
HASKIN flied out to lf, SF, RBI (2-1 BBK); S. GOZZO scored. | 7 | 5 |
G. MATHEWS singled up the middle, 2 RBI (2-1 BBK); Artigues advanced to third; HOESE scored; JENSEN scored. | 9 | 5 |
PADGETT, G. doubled to right center, 2 RBI (0-1 K); CHAMPION II scored; CHERRY, D. scored. | 9 | 7 |
Tulane
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | |
| DH | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 12 | 9 | 7 | 1 | 12 | 12 |
Houston
Triolo, Jared | 3B | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Burckel, Brad | 2B | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
Davis, Joe | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
   Esau, Brett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Derrick | DH | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Bielamowicz, Tyler | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Fuentes III, Rey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Way, Blake | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thomas, Johnathon | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Champion II, Wendell | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Padgett, Grayson | CF/LF | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
Hyland, Kobe | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lovelace, Kyle | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roedahl, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 14 | 1 | 9 | 18 |
Batting
2B: Triolo, Jared (1); Bielamowicz, Tyler (1); Padgett, Grayson (1); Lovelace, Kyle (1)
Baserunning
SB: Burckel, Brad (1)
HBP: Triolo, Jared (1); Cherry, Derrick (1)
Fielding
DP: Triolo, Jared (1); Padgett, Grayson (1); Lovelace, Kyle (1); Hurdsman, Brayson (1)
Tulane
| 4.1 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 93 | |
| 2.1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 52 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 22 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 | |
| 1.1 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 1 | 1 | 43 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | |
| Totals | 10 | 7 | 7 | 14 | 9 | 2 | 0 | 2 | 1 | 39 | 55 | 13 | 7 | 243 |
Houston
Aguilar, Clay | 5.1 | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 0 | 19 | 26 | 5 | 3 | 101 |
Roedahl, Devon | 3.2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 63 |
Villarreal, Fred | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 16 |
Hurdsman, Brayson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 12 | 9 | 9 | 7 | 12 | 1 | 1 | 3 | 1 | 38 | 51 | 10 | 6 | 190 |
Win: Bates, Josh (3-0)
Loss: Villarreal, Fred (5-3)
HBP: Green, Ryan (1); Whelan, C.J. (1)
;
Aguilar, Clay (2); Villarreal, Fred (1)
Save: Raj, Krishna (1)
;





























