Lamar University vs Tulane
2/20/2019
Turchin Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 10 | 3 | |
| 4 | 8 | 1 | 3 | 0 | 0 | 0 | 6 | X | 22 | 15 | 1 |
Win: Johnson, Trent (1-0)Loss: Johnson, Dylan (0-1)
Scoring Summary
Team | LU | TLN |
|---|---|---|
George stole third, scored on a fielding error by 3b, unearned. | 1 | 0 |
HOESE homered to left center, 2 RBI (3-2 BBBKKF); JENSEN scored. | 1 | 2 |
S. GOZZO walked, RBI (3-2 BBKBKFB); GLANCY advanced to second; HASKIN advanced to third; Artigues scored. | 1 | 3 |
A. OWEN walked, RBI (3-1 KBBBB); S. GOZZO advanced to second; GLANCY advanced to third; HASKIN scored. | 1 | 4 |
LeJeune singled to center field, 2 RBI (0-0); George advanced to third; Quirion scored; Coker scored. | 3 | 4 |
HOESE homered to left field, RBI (0-1 K). | 3 | 5 |
GLANCY hit by pitch, RBI (1-2 KKFBF); HASKIN advanced to second; G. MATHEWS advanced to third; Artigues scored. | 3 | 6 |
S. GOZZO reached on an error by 3b, RBI (1-1 KB); GLANCY advanced to second; HASKIN advanced to third; G. MATHEWS scored. | 3 | 7 |
A. OWEN walked, RBI (3-1 BBFBB); S. GOZZO advanced to second; GLANCY advanced to third; HASKIN scored. | 3 | 8 |
JENSEN doubled to center field, 3 RBI (2-0 BB); A. OWEN scored; S. GOZZO scored, unearned; GLANCY scored. | 3 | 11 |
K. OWEN doubled to left field, RBI (1-2 FBK); JENSEN scored, unearned. | 3 | 12 |
Coker homered to left field, RBI (0-1 K). | 4 | 12 |
HASKIN grounded out to ss, RBI (1-2 KBF); G. MATHEWS scored. | 4 | 13 |
LeJeune grounded out to 2b, RBI (2-2 BFFB); George scored. | 5 | 13 |
HOESE homered to left field, RBI (0-2 SS). | 5 | 14 |
HASKIN singled to left field, 2 RBI (2-0 BB); G. MATHEWS advanced to second; Artigues scored; K. OWEN scored. | 5 | 16 |
Quirion doubled to right center, 2 RBI (1-1 BS); Coker scored; Correa scored. | 7 | 16 |
Adames homered to left field, 2 RBI (1-1 SB); George scored. | 9 | 16 |
Correa homered to left field, RBI (2-1 FBB). | 10 | 16 |
HASKIN reached on an error by 3b, RBI; G. MATHEWS advanced to second; Artigues advanced to third; Heinrichs scored. | 10 | 17 |
S. GOZZO reached on a fielder's choice, RBI (1-1 BF); Ty Johnson out at second 2b to ss; HASKIN advanced to third; G. MATHEWS scored, unearned. | 10 | 18 |
A. OWEN singled to right field, RBI (0-1 S); S. GOZZO advanced to third; HASKIN scored, unearned. | 10 | 19 |
A. OWEN advanced to second on a balk, advanced to third; S. GOZZO scored on a balk, scored, unearned. | 10 | 20 |
JENSEN homered to left center, 2 RBI, unearned (1-0 B); A. OWEN scored, unearned. | 10 | 22 |
Lamar University
George, Avery | CF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lejeune, Logan | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Gutierrez, Jorge | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Adames, Robin | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Correa, Jc | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Coker, Cole | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
   Banks, Kirkland | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Secrest, Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quirion, Anthony | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
McCall, Rhett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Brennan | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Key, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiebert, Aberee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Credeur, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 9 | 3 | 0 | 10 | 5 |
Batting
2B: Secrest, Cole (1); Quirion, Anthony (1)
3B: George, Avery (1)
HR: Adames, Robin (1); Correa, Jc (1); Coker, Cole (1)
Baserunning
SB: George, Avery (1)
HBP: Adames, Robin (2)
Fielding
E: Adames, Robin (2); Smith, Austin (1)
DP: Lejeune, Logan (1); Adames, Robin (1); Quirion, Anthony (1)
Tulane
| 1B | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | |
| 3B | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | |
| LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF/CF | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 22 | 15 | 21 | 12 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Lamar University
Johnson, Dylan | 0.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 45 |
Key, Erik | 0.2 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 27 |
Baley, Luke | 0.2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 |
Smith, Austin | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
Palmer, Douglas | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 31 |
Erickson, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Hiebert, Aberee | 1.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 20 |
Credeur, Braydon | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 15 | 22 | 15 | 12 | 5 | 0 | 1 | 3 | 0 | 41 | 56 | 10 | 8 | 214 |
Tulane
| 4.0 | 6 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 72 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 17 | |
| 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Totals | 10 | 10 | 9 | 3 | 10 | 1 | 0 | 2 | 0 | 37 | 42 | 9 | 8 | 154 |
Win: Johnson, Trent (1-0)
Loss: Johnson, Dylan (0-1)
HBP: Key, Erik (2); Hiebert, Aberee (1)
;
Cellucci, Brendan (1); Whelan, C.J. (1)






























