McNeese vs Tulane
3/12/2019
Turchin Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 | |
| 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | X | 9 | 11 | 0 |
Win: Johnson, Trent (2-0)Loss: Hecker, Daniel (0-1)
Scoring Summary
Team | MCN | TLN |
|---|---|---|
1st Rasbeary, C. doubled to left field, 2 RBI (2-1 BBK); Harden, P. scored; Fisbeck,N. scored. | 2 | 0 |
1st K. OWEN reached on a fielding error by 1b, advanced to second on the error (1-0 B); HOESE advanced to third on the error; JENSEN advanced to third on the error, scored on a throwing error by 1b, unearned. | 2 | 1 |
1st NIEMANN singled to left center, 2 RBI (1-1 BF); K. OWEN scored, unearned; HOESE scored, unearned. | 2 | 3 |
3rd K. OWEN tripled to right field, RBI (2-2 SBBSF); HASKIN scored. | 2 | 4 |
3rd NIEMANN doubled to left center, RBI (2-1 FBB); K. OWEN scored. | 2 | 5 |
6th GLANCY homered down the rf line, 2 RBI (3-2 BBKFB); NIEMANN scored. | 2 | 7 |
7th Harden, P. singled to first base, RBI (2-2 BBKS); Bourque, R. scored. | 3 | 7 |
7th HASKIN singled to left field, RBI (1-2 BSF); G. MATHEWS advanced to second; HOESE scored. | 3 | 8 |
8th G. MATHEWS singled to left center, RBI (1-0 B); S. GOZZO scored. | 3 | 9 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisbeck, Nate | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harden, Payton | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Selman, Shane | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rasbeary, Clayton | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Maxwell, Carson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dickerson, Jake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Duhon, Dustin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzales, Julian | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cochran, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bourque, Reid | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hecker, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kincaid, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahan, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 6 | 0 | 6 | 8 |
Batting
2B: Rasbeary, Clayton (1); Maxwell, Carson (1); Bourque, Reid (1)
SH: Rasbeary, Clayton (1)
Baserunning
SB: Bourque, Reid (1)
CS: Dickerson, Jake (1)
Fielding
E: Dickerson, Jake (2); Gonzales, Julian (1); Bourque, Reid (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoese, Kody | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Mathews, Grant | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Haskin, Hudson | RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Owen, Kobi | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Niemann, Frankie | C | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Glancy, Luke | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Heinrichs, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artigues, Jonathon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gozzo, Sal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 2 | 0 | 9 | 7 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecker, Daniel | 3.0 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 65 |
Kincaid, Brad | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
Reeves, Hunter | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 30 |
Dion, Will | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
Mclemore, Peyton | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Strahan, Brody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rider, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 9 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 5 | 167 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raj, Krishna | 3.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 70 |
| Johnson, Trent | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 42 |
| Whelan, C.j. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Pellerin, Connor | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
| Totals | 7 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 31 | 38 | 11 | 8 | 157 |





















