Tulane vs Memphis
Scoring Summary
Team | TLN | MEM |
|---|---|---|
OUELLETTE, K reached on an error by 3b, SAC, bunt, advanced to second (1-0 B); TRELA, A. advanced to third; HENNEMANN, C scored. | 0 | 1 |
SANTANA, J. singled through the right side, RBI (0-0); VAAGE, N. advanced to second; OUELLETTE, K advanced to third; TRELA, A. scored. | 0 | 2 |
BROOKS, B. singled through the left side, 2 RBI (0-0); SANTANA, J. advanced to second; VAAGE, N. scored; OUELLETTE, K scored, unearned. | 0 | 4 |
GOODMAN, H. flied out to rf, SF, RBI (1-0 B); BROOKS, B. advanced to third; SANTANA, J. scored, unearned. | 0 | 5 |
HENNEMANN, C singled up the middle, 2 RBI (3-2 FBBFFFFFB); MARSHALL, P. scored, unearned; BROOKS, B. scored, unearned. | 0 | 7 |
Artigues homered to right field, 2 RBI (2-2 FBFB); G. MATHEWS scored. | 2 | 7 |
VAAGE, N. singled to left field, 2 RBI (0-0); HENNEMANN, C scored; MARSHALL, P. scored. | 2 | 9 |
HASKIN tripled to right center, 2 RBI (0-0); HOESE scored; JENSEN scored. | 4 | 9 |
NEEL, C. homered to right field, 2 RBI (1-2 BKF); BROOKS, B. scored. | 4 | 11 |
JENSEN singled to left field, 2 RBI (2-2 BFBF); Artigues scored; G. MATHEWS scored. | 6 | 11 |
HOESE homered to right field, 2 RBI (2-2 FBSFBF); JENSEN scored. | 8 | 11 |
Tulane
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 8 | 1 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Memphis
Brooks, Ben | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | CF/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goodman, Hunter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Marshall, Payton | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Stepter, Keith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennemann, Cale | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Trela, Alec | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ouellette, Kyle | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bell, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaage, Nick | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Santana, Jason | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 10 | 5 | 0 | 4 | 7 |
Batting
HR: Neel, Colton (1)
SH: Neel, Colton (1); Trela, Alec (1); Ouellette, Kyle (1)
SF: Goodman, Hunter (1)
Baserunning SB: Marshall, Payton (1)
HBP: Brooks, Ben (1); Hennemann, Cale (1)
Fielding
E: Trela, Alec (1)
Tulane
| 1.2 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 56 | |
| 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 54 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 | |
| Totals | 10 | 11 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 25 | 36 | 9 | 5 | 141 |
Memphis
Smith, Hunter | 5.2 | 10 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 3 | 107 |
Kelly, Landon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Neel, Colton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 11 | 8 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 3 | 120 |
Win: Smith, Hunter (4-4)
Loss: Roper, Kaleb (5-4)
HBP: Roper, Kaleb (1); Bates, Josh (1)
;
Save:
Neel, Colton (7)

























