Tulane vs Memphis
Scoring Summary
Team | TLN | MEM |
|---|---|---|
2nd OUELLETTE, K reached on an error by 3b, SAC, bunt, advanced to second (1-0 B); TRELA, A. advanced to third; HENNEMANN, C scored. | 0 | 1 |
2nd SANTANA, J. singled through the right side, RBI (0-0); VAAGE, N. advanced to second; OUELLETTE, K advanced to third; TRELA, A. scored. | 0 | 2 |
2nd BROOKS, B. singled through the left side, 2 RBI (0-0); SANTANA, J. advanced to second; VAAGE, N. scored; OUELLETTE, K scored, unearned. | 0 | 4 |
2nd GOODMAN, H. flied out to rf, SF, RBI (1-0 B); BROOKS, B. advanced to third; SANTANA, J. scored, unearned. | 0 | 5 |
2nd HENNEMANN, C singled up the middle, 2 RBI (3-2 FBBFFFFFB); MARSHALL, P. scored, unearned; BROOKS, B. scored, unearned. | 0 | 7 |
4th Artigues homered to right field, 2 RBI (2-2 FBFB); G. MATHEWS scored. | 2 | 7 |
4th VAAGE, N. singled to left field, 2 RBI (0-0); HENNEMANN, C scored; MARSHALL, P. scored. | 2 | 9 |
5th HASKIN tripled to right center, 2 RBI (0-0); HOESE scored; JENSEN scored. | 4 | 9 |
5th NEEL, C. homered to right field, 2 RBI (1-2 BKF); BROOKS, B. scored. | 4 | 11 |
6th JENSEN singled to left field, 2 RBI (2-2 BFBF); Artigues scored; G. MATHEWS scored. | 6 | 11 |
6th HOESE homered to right field, 2 RBI (2-2 FBSFBF); JENSEN scored. | 8 | 11 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoese, Kody | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haskin, Hudson | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Glancy, Luke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stevens, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niemann, Frankie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mathews, Grant | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Artigues, Jonathon | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Bedgood, David | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 1 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Neel, Colton | CF/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goodman, Hunter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Marshall, Payton | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Stepter, Keith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennemann, Cale | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Trela, Alec | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ouellette, Kyle | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bell, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaage, Nick | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Santana, Jason | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 10 | 5 | 0 | 4 | 7 |
Batting
HR: Neel, Colton (1)
SH: Neel, Colton (1); Trela, Alec (1); Ouellette, Kyle (1)
SF: Goodman, Hunter (1)
Baserunning SB: Marshall, Payton (1)
HBP: Brooks, Ben (1); Hennemann, Cale (1)
Fielding
E: Trela, Alec (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roper, Kaleb | 1.2 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 56 |
| Johnson, Trent | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 54 |
| Bates, Josh | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Price, Robert | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 10 | 11 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 25 | 36 | 9 | 5 | 141 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Smith, Hunter | 5.2 | 10 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 3 | 107 |
Kelly, Landon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 11 | 8 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 3 | 120 |
Win: Smith, Hunter (4-4)
Loss: Roper, Kaleb (5-4)
HBP: Roper, Kaleb (1); Bates, Josh (1)
;
Save:
Neel, Colton (7)























