Tulane vs Memphis
4/20/2019
FedExPark
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 9 | 6 | 1 | 20 | 20 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 7 | 1 |
Win: Solesky, Chase (5-2)Loss: Durham, Chris (2-2)
Scoring Summary
Team | TLN | MEM |
|---|---|---|
G. MATHEWS reached on an error by lf (1-1 BF); NIEMANN scored. | 1 | 0 |
STEVENS doubled to right field, RBI (2-2 SBBSF); Artigues advanced to third; G. MATHEWS scored, unearned. | 2 | 0 |
BEDGOOD flied out to cf, SF, RBI; HASKIN scored. | 3 | 0 |
JENSEN singled through the right side, RBI (0-1 F); S. GOZZO advanced to second; Artigues scored. | 4 | 0 |
TRELA, A. singled to left center, RBI (2-0 BB); MARSHALL, P. advanced to third; GOODMAN, H. scored. | 4 | 1 |
OUELLETTE, K singled to center field, RBI (0-2 SF); TRELA, A. advanced to third; MARSHALL, P. scored. | 4 | 2 |
S. GOZZO singled to center field, RBI (0-0); STEVENS advanced to second; Artigues advanced to third; G. MATHEWS scored. | 5 | 2 |
JENSEN singled to left field, RBI (0-2 KSFF); S. GOZZO advanced to second; STEVENS advanced to third; Artigues scored. | 6 | 2 |
HOESE doubled to right center, 3 RBI (0-1 F); JENSEN scored; S. GOZZO scored; STEVENS scored. | 9 | 2 |
NIEMANN singled through the left side, RBI (2-2 KBBF); HASKIN advanced to second; HOESE scored. | 10 | 2 |
G. MATHEWS homered to right field, 3 RBI (1-2 SBF); NIEMANN scored; HASKIN scored. | 13 | 2 |
GOODMAN, H. singled up the middle, RBI (1-1 BF); BROOKS, B. scored. | 13 | 3 |
S. GOZZO homered to right center, RBI (2-2 KKBBF). | 14 | 3 |
HOESE advanced to third on a wild pitch; JENSEN scored on a wild pitch. | 15 | 3 |
BEDGOOD flied out to lf, SF, RBI (2-1 SBB); HOESE scored. | 16 | 3 |
G. MATHEWS homered to right field, 3 RBI (1-2 KSB); NIEMANN scored; HASKIN scored. | 19 | 3 |
JENSEN homered to center field, RBI (0-0). | 20 | 3 |
NEEL, C. homered to right center, 2 RBI (1-0 B); BROOKS, B. scored. | 20 | 5 |
Tulane
| 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | |
| CF | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 20 | 18 | 7 | 0 | 6 | 9 |
Batting
2B: Hoese, Kody (2); Haskin, Hudson (1); Niemann, Frankie (1); Mathews, Grant (1); Stevens, Logan (1)
Baserunning
HBP: Jensen, Trevor (1)
Memphis
Brooks, Ben | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goodman, Hunter | LF/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, Payton | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stepter, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trela, Alec | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ouellette, Kyle | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vaage, Nick | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Santana, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bell, Evan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Drew. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Neel, Colton (1)
HR: Neel, Colton (1)
Baserunning
SB: Hennemann, Cale (1); Ouellette, Kyle (1)
Fielding
E: Goodman, Hunter (1)
Tulane
| 3.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 64 | |
| 2.2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 53 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| Totals | 7 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 10 | 4 | 124 |
Memphis
Durham, Chris | 3.2 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 74 |
Metoxen, Takoda | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
Hall, Drew. | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Kemp, Grayson | 1.0 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 50 |
Muse, James | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Totals | 20 | 20 | 19 | 7 | 6 | 2 | 0 | 1 | 0 | 40 | 50 | 11 | 4 | 202 |
























