Tulane vs Memphis
4/20/2019
FedExPark
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 9 | 6 | 1 | 20 | 20 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 7 | 1 |
Win: Solesky, Chase (5-2)Loss: Durham, Chris (2-2)
Scoring Summary
Team | TLN | MEM |
|---|---|---|
2nd G. MATHEWS reached on an error by lf (1-1 BF); NIEMANN scored. | 1 | 0 |
2nd STEVENS doubled to right field, RBI (2-2 SBBSF); Artigues advanced to third; G. MATHEWS scored, unearned. | 2 | 0 |
3rd BEDGOOD flied out to cf, SF, RBI; HASKIN scored. | 3 | 0 |
4th JENSEN singled through the right side, RBI (0-1 F); S. GOZZO advanced to second; Artigues scored. | 4 | 0 |
4th TRELA, A. singled to left center, RBI (2-0 BB); MARSHALL, P. advanced to third; GOODMAN, H. scored. | 4 | 1 |
4th OUELLETTE, K singled to center field, RBI (0-2 SF); TRELA, A. advanced to third; MARSHALL, P. scored. | 4 | 2 |
5th S. GOZZO singled to center field, RBI (0-0); STEVENS advanced to second; Artigues advanced to third; G. MATHEWS scored. | 5 | 2 |
5th JENSEN singled to left field, RBI (0-2 KSFF); S. GOZZO advanced to second; STEVENS advanced to third; Artigues scored. | 6 | 2 |
5th HOESE doubled to right center, 3 RBI (0-1 F); JENSEN scored; S. GOZZO scored; STEVENS scored. | 9 | 2 |
5th NIEMANN singled through the left side, RBI (2-2 KBBF); HASKIN advanced to second; HOESE scored. | 10 | 2 |
5th G. MATHEWS homered to right field, 3 RBI (1-2 SBF); NIEMANN scored; HASKIN scored. | 13 | 2 |
5th GOODMAN, H. singled up the middle, RBI (1-1 BF); BROOKS, B. scored. | 13 | 3 |
6th S. GOZZO homered to right center, RBI (2-2 KKBBF). | 14 | 3 |
6th HOESE advanced to third on a wild pitch; JENSEN scored on a wild pitch. | 15 | 3 |
6th BEDGOOD flied out to lf, SF, RBI (2-1 SBB); HOESE scored. | 16 | 3 |
6th G. MATHEWS homered to right field, 3 RBI (1-2 KSB); NIEMANN scored; HASKIN scored. | 19 | 3 |
7th JENSEN homered to center field, RBI (0-0). | 20 | 3 |
7th NEEL, C. homered to right center, 2 RBI (1-0 B); BROOKS, B. scored. | 20 | 5 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hoese, Kody | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Haskin, Hudson | CF | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| Niemann, Frankie | C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Mckeithan, Aaron | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedgood, David | DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Owen, Acy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mathews, Grant | LF | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
| Artigues, Jonathon | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Burns, Collin | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stevens, Logan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Gozzo, Sal | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 20 | 20 | 18 | 7 | 0 | 6 | 9 |
Batting
2B: Hoese, Kody (2); Haskin, Hudson (1); Niemann, Frankie (1); Mathews, Grant (1); Stevens, Logan (1)
Baserunning
HBP: Jensen, Trevor (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Neel, Colton | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goodman, Hunter | LF/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, Payton | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stepter, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trela, Alec | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ouellette, Kyle | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vaage, Nick | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Santana, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bell, Evan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Drew. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Neel, Colton (1)
HR: Neel, Colton (1)
Baserunning
SB: Hennemann, Cale (1); Ouellette, Kyle (1)
Fielding
E: Goodman, Hunter (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 3.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 64 |
| Solesky, Chase | 2.2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 53 |
| Campbell, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 7 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 10 | 4 | 124 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham, Chris | 3.2 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 74 |
Metoxen, Takoda | 0.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
Hall, Drew. | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Kemp, Grayson | 1.0 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 50 |
Muse, James | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Totals | 20 | 20 | 19 | 7 | 6 | 2 | 0 | 1 | 0 | 40 | 50 | 11 | 4 | 202 |






















