Tulane vs New Orleans
Scoring Summary
Team | TLN | UNO |
|---|---|---|
1st JENSEN homered to center field, RBI (0-0). | 1 | 0 |
2nd Iza, S homered to left field, 2 RBI (0-0); Fabelo, R scored. | 1 | 2 |
3rd Howard, P flied out to cf, SF, RBI (1-1 BK); Raburn, W scored, unearned. | 1 | 3 |
3rd Woullard, L singled to left field, advanced to second on a fielding error by lf, advanced to third on the error, RBI (2-1 BKB); Howard, G scored, unearned; Morrill, C scored, unearned. | 1 | 5 |
3rd Woullard, L scored on a wild pitch, unearned. | 1 | 6 |
4th HOESE homered to left field, RBI (0-1 F). | 2 | 6 |
5th HOESE homered to left field, 2 RBI (2-2 BBKKF); JENSEN scored. | 4 | 6 |
7th GLANCY singled to right field, RBI (2-0 BB); HOESE advanced to second; JENSEN scored. | 5 | 6 |
7th HASKIN doubled to left field, RBI (0-1 K); GLANCY advanced to third; HOESE scored. | 6 | 6 |
10th BEDGOOD singled to right field, RBI (1-1 BS); HASKIN scored. | 7 | 6 |
10th Fabelo, R homered to right field, 2 RBI (1-1 KB); Woullard, L scored. | 7 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Hoese, Kody | 3B | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Mathews, Grant | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glancy, Luke | PH/LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Haskin, Hudson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bedgood, David | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Artigues, Jonathon | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stevens, Logan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Owen, Acy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niemann, Frankie | PH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gozzo, Sal | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 13 | 7 | 2 | 0 | 10 | 9 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrill, Collin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Willis, Darren | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Howard, Pearce | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Howard, Gaige | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Woullard, Luther | LF/CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Fabelo, Robert | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Iza, Salo | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Gauthier, Antonio | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Raburn, Wade | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kennard, Tresten | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Holstein, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oset, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 5 | 0 | 13 | 6 |
Batting
HR: Fabelo, Robert (1); Iza, Salo (1)
SH: Willis, Darren (1)
SF: Howard, Pearce (1)
Fielding
E: Willis, Darren (1); Kennard, Tresten (1)
DP: Morrill, Collin (1); Willis, Darren (1); Iza, Salo (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raj, Krishna | 3.0 | 5 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 46 |
| Bates, Josh | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 16 |
| Johnson, Trent | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 38 |
| Campbell, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Pellerin, Connor | 2.2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 53 |
| Totals | 10 | 8 | 4 | 5 | 13 | 2 | 0 | 0 | 0 | 35 | 42 | 8 | 6 | 157 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holstein, Bailey | 5.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 76 |
Demayo, Christopher | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
Oset, Mathew | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
Martin, Reeves | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Barr, John | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 29 |
| Totals | 13 | 7 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 43 | 46 | 11 | 9 | 177 |























