New Orleans vs Tulane
Scoring Summary
Team | UNO | TLN |
|---|---|---|
Woullard, L singled to left field, 2 RBI (2-2 BKKB); Raburn, W scored; Morrill, C scored. | 2 | 0 |
BEDGOOD homered to left field, 2 RBI (2-0 BB); Artigues scored. | 2 | 2 |
Gauthier, A singled to center field, 2 RBI (1-0 B); Bratton, B advanced to second; Iza, S scored; Howard, G scored. | 4 | 2 |
HASKIN tripled to left field, RBI (2-2 BFFB); S. GOZZO scored. | 4 | 3 |
G. MATHEWS singled up the middle, RBI (2-0 BB); HASKIN scored. | 4 | 4 |
Howard, P walked, RBI (3-2 FBFFBFBB); Raburn, W advanced to second; Morrill, C advanced to third; Willis, D scored. | 5 | 4 |
Woullard, L doubled to right field, 2 RBI (0-1 F); Howard, P advanced to third; Raburn, W scored, unearned; Morrill, C scored. | 7 | 4 |
Iza, S singled to center field, RBI (2-2 KKFBFB); Howard, G advanced to second; Woullard, L advanced to third; Howard, P scored. | 8 | 4 |
Fabelo, R walked, RBI (3-1 KBBBB); Iza, S advanced to second; Howard, G advanced to third; Woullard, L scored. | 9 | 4 |
Gauthier, A walked, RBI (3-1 BBBKB); Fabelo, R advanced to second; Iza, S advanced to third; Howard, G scored. | 10 | 4 |
Willis, D flied out to cf, SF, RBI (2-2 BKFBFF); Fabelo, R advanced to third; Iza, S scored. | 11 | 4 |
Morrill, C doubled through the left side, RBI (0-0); Gauthier, A advanced to third; Fabelo, R scored. | 12 | 4 |
Raburn, W singled through the left side, RBI (1-0 B); Morrill, C advanced to third; Gauthier, A scored. | 13 | 4 |
Raburn, W advanced to second on a wild pitch; Morrill, C scored on a wild pitch. | 14 | 4 |
GLANCY homered to left center, 2 RBI (3-2 BFBFB); Artigues scored. | 14 | 6 |
HOESE flied out to rf, SF, RBI (3-2 FBFBB); JENSEN scored. | 14 | 7 |
HASKIN homered to left field, RBI (0-0). | 14 | 8 |
GLANCY singled up the middle, RBI (1-0 B); G. MATHEWS scored. | 14 | 9 |
New Orleans
Morrill, Collin | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Raburn, Wade | CF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Howard, Pearce | RF | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
Woullard, Luther | LF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Howard, Gaige | DH | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Iza, Salo | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bratton, Beau | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Fabelo, Robert | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gauthier, Antonio | 3B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
Willis, Darren | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ramirez, Cortlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turpin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 12 | 0 | 8 | 12 |
Batting
2B: Morrill, Collin (1); Woullard, Luther (1); Gauthier, Antonio (1)
SH: Raburn, Wade (1)
SF: Willis, Darren (1)
Baserunning SB: Iza, Salo (1)
HBP: Iza, Salo (2)
PO: Howard, Gaige (1)
Fielding
DP: Morrill, Collin (2); Iza, Salo (1); Willis, Darren (1)
Tulane
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 6 | 8 |
New Orleans
Ramirez, Cortlynn | 4.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 7 | 3 | 79 |
Barr, John | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 58 |
Turpin, Chris | 0.2 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 19 |
Demayo, Christopher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 9 | 9 | 3 | 6 | 2 | 0 | 2 | 0 | 38 | 44 | 12 | 7 | 158 |
Tulane
| 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 31 | |
| 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 41 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 | |
| 0.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 | |
| Totals | 13 | 14 | 13 | 12 | 8 | 1 | 0 | 2 | 0 | 37 | 53 | 11 | 7 | 223 |
Win: Barr, John (4-4)
Loss: Pellerin, Connor (2-3)
HBP: Ramirez, Cortlynn (2)
;
Whelan, C.J. (1); Green, Ryan (1)
.png&width=200&height=200&type=webp)


























