New Orleans vs Tulane
Scoring Summary
Team | UNO | TLN |
|---|---|---|
1st Woullard, L singled to left field, 2 RBI (2-2 BKKB); Raburn, W scored; Morrill, C scored. | 2 | 0 |
2nd BEDGOOD homered to left field, 2 RBI (2-0 BB); Artigues scored. | 2 | 2 |
3rd Gauthier, A singled to center field, 2 RBI (1-0 B); Bratton, B advanced to second; Iza, S scored; Howard, G scored. | 4 | 2 |
3rd HASKIN tripled to left field, RBI (2-2 BFFB); S. GOZZO scored. | 4 | 3 |
3rd G. MATHEWS singled up the middle, RBI (2-0 BB); HASKIN scored. | 4 | 4 |
8th Howard, P walked, RBI (3-2 FBFFBFBB); Raburn, W advanced to second; Morrill, C advanced to third; Willis, D scored. | 5 | 4 |
8th Woullard, L doubled to right field, 2 RBI (0-1 F); Howard, P advanced to third; Raburn, W scored, unearned; Morrill, C scored. | 7 | 4 |
8th Iza, S singled to center field, RBI (2-2 KKFBFB); Howard, G advanced to second; Woullard, L advanced to third; Howard, P scored. | 8 | 4 |
8th Fabelo, R walked, RBI (3-1 KBBBB); Iza, S advanced to second; Howard, G advanced to third; Woullard, L scored. | 9 | 4 |
8th Gauthier, A walked, RBI (3-1 BBBKB); Fabelo, R advanced to second; Iza, S advanced to third; Howard, G scored. | 10 | 4 |
8th Willis, D flied out to cf, SF, RBI (2-2 BKFBFF); Fabelo, R advanced to third; Iza, S scored. | 11 | 4 |
8th Morrill, C doubled through the left side, RBI (0-0); Gauthier, A advanced to third; Fabelo, R scored. | 12 | 4 |
8th Raburn, W singled through the left side, RBI (1-0 B); Morrill, C advanced to third; Gauthier, A scored. | 13 | 4 |
8th Raburn, W advanced to second on a wild pitch; Morrill, C scored on a wild pitch. | 14 | 4 |
8th GLANCY homered to left center, 2 RBI (3-2 BFBFB); Artigues scored. | 14 | 6 |
9th HOESE flied out to rf, SF, RBI (3-2 FBFBB); JENSEN scored. | 14 | 7 |
9th HASKIN homered to left field, RBI (0-0). | 14 | 8 |
9th GLANCY singled up the middle, RBI (1-0 B); G. MATHEWS scored. | 14 | 9 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrill, Collin | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Raburn, Wade | CF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Howard, Pearce | RF | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
Woullard, Luther | LF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Howard, Gaige | DH | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Iza, Salo | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bratton, Beau | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Fabelo, Robert | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gauthier, Antonio | 3B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 |
Willis, Darren | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ramirez, Cortlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turpin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 12 | 0 | 8 | 12 |
Batting
2B: Morrill, Collin (1); Woullard, Luther (1); Gauthier, Antonio (1)
SH: Raburn, Wade (1)
SF: Willis, Darren (1)
Baserunning SB: Iza, Salo (1)
HBP: Iza, Salo (2)
PO: Howard, Gaige (1)
Fielding
DP: Morrill, Collin (2); Iza, Salo (1); Willis, Darren (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hoese, Kody | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haskin, Hudson | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mathews, Grant | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Artigues, Jonathon | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Glancy, Luke | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bedgood, David | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Owen, Acy | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen, Kobi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gozzo, Sal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whelan, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boeneke, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segar, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 6 | 8 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Cortlynn | 4.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 7 | 3 | 79 |
Barr, John | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 58 |
Turpin, Chris | 0.2 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 19 |
Demayo, Christopher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 14 | 9 | 9 | 3 | 6 | 2 | 0 | 2 | 0 | 38 | 44 | 12 | 7 | 158 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raj, Krishna | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 31 |
| Whelan, C.j. | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 41 |
| Green, Ryan | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
| Price, Robert | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 |
| Pellerin, Connor | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
| Johnson, Trent | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Boeneke, Landon | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 21 |
| Segar, Grant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 13 | 14 | 13 | 12 | 8 | 1 | 0 | 2 | 0 | 37 | 53 | 11 | 7 | 223 |
Win: Barr, John (4-4)
Loss: Pellerin, Connor (2-3)
HBP: Ramirez, Cortlynn (2)
;
Whelan, C.j. (1); Green, Ryan (1)

























