Ole Miss vs Tulane
2/23/2019
Turchin Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 12 | 10 | 1 | |
| 1 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 13 | 17 | 1 |
Win: Pellerin, Connor (1-0)Loss: Parker Caracci (0-1)
Scoring Summary
Team | OM | TLN |
|---|---|---|
T. Dillard doubled to center field, RBI (0-0); C. Zabowski scored. | 1 | 0 |
Artigues singled to pitcher, RBI (2-2 BFSB); JENSEN advanced to third; Ty Johnson scored, unearned. | 1 | 1 |
HASKIN flied out to lf, SF, RBI (3-2 KBBFB); S. GOZZO scored. | 1 | 2 |
T. Dillard homered to right field, 3 RBI (1-0 B); R. Olenek scored; G. Kessinger scored. | 4 | 2 |
T. Keenan homered to right field, RBI (0-0). | 5 | 2 |
Artigues singled to left field, advanced to second on the throw, RBI (0-0); G. MATHEWS scored. | 5 | 3 |
K. OWEN homered to left center, 2 RBI (3-2 KBBKFB); GLANCY scored. | 5 | 5 |
K. OWEN homered to center field, 3 RBI (0-2 KF); GLANCY scored; Artigues scored. | 5 | 8 |
T. Elko homered to right field, RBI (2-2 BSKB). | 6 | 8 |
G. MATHEWS homered to right center, 2 RBI (0-0); HOESE scored. | 6 | 10 |
C. Zabowski reached on an error by p, advanced to second (2-2 SFFBB); R. Olenek advanced to third; G. Kessinger scored, unearned. | 7 | 10 |
T. Dillard grounded out to 2b, RBI (3-2 FBBBS); C. Zabowski advanced to third; R. Olenek scored, unearned. | 8 | 10 |
T. Keenan flied out to lf, SF, RBI (3-2 BFBFB); C. Zabowski scored, unearned. | 9 | 10 |
JENSEN singled, interference, grounded out to 1b unassisted, RBI (1-1 FB); HASKIN out at second cf to ss to 3b to 2b; A. OWEN scored. | 9 | 11 |
T. Dillard homered to right field, 3 RBI (1-0 B); R. Olenek scored; G. Kessinger scored. | 12 | 11 |
BEDGOOD homered to right field, 2 RBI (2-1 BFB); K. OWEN scored. | 12 | 13 |
Ole Miss
Grae Kessinger | SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Olenek | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Cole Zabowski | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas Dillard | LF | 5 | 2 | 3 | 8 | 0 | 0 | 1 | 0 |
Tyler Keenan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Chase Cockrell | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Josh Hall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Johnson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tim Elko | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Servideo | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kevin Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Adams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Caracci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 11 | 4 | 0 | 10 | 4 |
Batting
2B: Thomas Dillard (1); Cooper Johnson (1)
HR: Thomas Dillard (2); Tyler Keenan (1); Tim Elko (1)
SF: Tyler Keenan (1)
Baserunning SB: Cooper Johnson (1); Anthony Servideo (1)
HBP: Cooper Johnson (1)
Fielding
E: Cole Zabowski (1)
Tulane
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| CF | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 17 | 13 | 5 | 1 | 8 | 6 |
Batting
Baserunning
Fielding
Ole Miss
Houston Roth | 2.2 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 64 |
Jordan Fowler | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 32 |
Max Cioffi | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 21 |
Tyler Myers | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 2 | 25 |
Parker Caracci | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Totals | 17 | 13 | 12 | 5 | 8 | 0 | 0 | 0 | 1 | 38 | 44 | 7 | 7 | 160 |
Tulane
| 5.0 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 82 | |
| 2.0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 49 | |
| 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 19 | |
| Totals | 10 | 12 | 9 | 4 | 10 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 9 | 150 |
























