Tulane vs Saint Joseph's
3/2/2019
USA Baseball NTC
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 12 | 16 | 1 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 
Win: Cellucci, Brendan (1-0)Loss: Calvarese, Grant (2-1)
Scoring Summary
| Team | TLN | SJU | 
|---|---|---|
|  1st Cossetti homered to left center, 2 RBI (2-2 BFFB); Hueth scored. | 0 | 2 | 
|  1st Thomas singled to right field, RBI (0-2 KF); Concannon scored. | 0 | 3 | 
|  2nd McConnon singled to right field, RBI (1-0 B); Bendo scored. | 0 | 4 | 
|  3rd HOESE singled through the left side, RBI (0-0); JENSEN advanced to second; S. GOZZO scored. | 1 | 4 | 
|  3rd JENSEN scored on a wild pitch. | 2 | 4 | 
|  4th Hueth stole second, advanced to third on the error; Bendo scored on a throwing error by ss, unearned. | 2 | 5 | 
|  4th McConnon grounded out to ss, RBI (1-1 KB); Hueth scored. | 2 | 6 | 
|  4th Thomas singled through the left side, RBI (2-2 BBSK); Cuoci advanced to second; Cossetti scored. | 2 | 7 | 
|  5th HOESE homered to left field, RBI (1-1 KB). | 3 | 7 | 
|  5th GLANCY reached on a fielding error by 2b, RBI (2-0 BB); BEDGOOD advanced to second; K. OWEN scored, unearned. | 4 | 7 | 
|  5th A. OWEN walked, RBI (3-2 KBKBBB); Artigues advanced to second; GLANCY advanced to third; BEDGOOD scored, unearned. | 5 | 7 | 
|  5th A. OWEN advanced to second on a wild pitch; Artigues advanced to third on a wild pitch; GLANCY scored on a wild pitch, unearned. | 6 | 7 | 
|  7th S. GOZZO flied out to lf, SF, RBI (1-1 BS); GLANCY scored. | 7 | 7 | 
|  8th GLANCY homered down the rf line, RBI (0-1 K). | 8 | 7 | 
|  9th K. OWEN doubled to center field, 2 RBI (3-2 BKKBFFB); HASKIN scored; JENSEN scored. | 10 | 7 | 
|  9th Heinrichs singled to right center, RBI (1-2 SKB); BEDGOOD advanced to third; K. OWEN scored. | 11 | 7 | 
|  9th Artigues singled through the left side, RBI (3-1 BKBB); Heinrichs advanced to second; BEDGOOD scored. | 12 | 7 | 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Hoese, Kody | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 
| Mathews, Grant | RF/LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Haskin, Hudson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen, Kobi | CF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 
| Bedgood, David | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Glancy, Luke | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Heinrichs, Tyler | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Artigues, Jonathon | 2B | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 
| Owen, Acy | C | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 
| Gozzo, Sal | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 12 | 16 | 10 | 10 | 0 | 10 | 15 | 
 Saint Joseph's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hueth, Brendan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Mcconnon, James | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Cossetti, Andrew | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Concannon, Charlie | RF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
|     Artz, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cuoci, Dominic | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|     Johnson, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas, Nate | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|     Cavanaugh, Tim | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Livingston, Langston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Namey, Kadar | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Skermo, Chris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Bendo, Liam | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Meyers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zimmerman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Calvarese, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 11 | 6 | 5 | 0 | 10 | 10 | 
Batting
2B: Bendo, Liam (1)
HR: Cossetti, Andrew (1)
SH: Mcconnon, James (1)
Baserunning 
SB: Hueth, Brendan (1)
HBP: Cossetti, Andrew (1)
Fielding 
E: Skermo, Chris (1)
DP: Cuoci, Dominic (1); Bendo, Liam (1)
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillies, Keagan | 2.1 | 6 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 52 | 
| Raj, Krishna | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 30 | 
| Campbell, Justin | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 41 | 
| Cellucci, Brendan | 2.2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 45 | 
| Totals | 11 | 7 | 6 | 5 | 10 | 2 | 0 | 1 | 0 | 37 | 44 | 5 | 14 | 168 | 
 Saint Joseph's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Meyers, Jake | 4.2 | 6 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 87 | 
|  Zimmerman, Luke | 2.1 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 10 | 17 | 4 | 1 | 68 | 
|  Calvarese, Grant | 1.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 54 | 
|  Smith, Kyle | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | 
| Totals | 16 | 12 | 9 | 10 | 10 | 2 | 0 | 1 | 0 | 42 | 54 | 14 | 2 | 220 | 






















