UC Riverside vs Tulane
3/17/2019
Turchin Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | X | 10 | 13 | 0 | 
Win: Solesky, Chase (1-1)Loss: Priddy,jeremiah (0-3)
Scoring Summary
| Team | UCR | TLN | 
|---|---|---|
|  2nd C. BURNS tripled to right field, 2 RBI (3-2 BKBBF); Artigues scored; NIEMANN scored. | 0 | 2 | 
|  3rd NIEMANN homered to left field, 2 RBI (0-0); HASKIN scored. | 0 | 4 | 
|  3rd JENSEN singled through the left side, RBI (1-2 KBK); C. BURNS advanced to second; Artigues scored. | 0 | 5 | 
|  3rd HOESE singled to left field, RBI (1-2 KBK); JENSEN advanced to second; C. BURNS scored. | 0 | 6 | 
|  5th JENSEN flied out to lf, SF, RBI (0-0); Artigues scored. | 0 | 7 | 
|  5th G. MATHEWS reached on an error by ss (3-2 KBBFB); HOESE scored on the error, unearned. | 0 | 8 | 
|  7th C. BURNS doubled to left center, RBI (2-2 BFSFBF); Artigues scored. | 0 | 9 | 
|  7th HASKIN singled through the left side, RBI (0-0); JENSEN advanced to second; C. BURNS scored. | 0 | 10 | 
 UC Riverside
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  DE Los Reyes, Skyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Shanks, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Juline, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Orick, Dylan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cannon, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Taylor, Yeager | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Miller, Dean | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Hardy, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Webb, Nathan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kafer, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arnone, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mckesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 0 | 4 | 0 | 1 | 0 | 14 | 4 | 
Fielding 
E: DE Los Reyes, Skyler (1)
DP: DE Los Reyes, Skyler (1); Taylor, Yeager (1); Kafer, Nick (1)
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Slatten, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoese, Kody | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Mathews, Grant | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Haskin, Hudson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Glancy, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens, Logan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Niemann, Frankie | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 
| Bedgood, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Artigues, Jonathon | 2B | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gozzo, Sal | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burns, Collin | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whelan, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 10 | 13 | 9 | 5 | 0 | 3 | 11 | 
Batting
Baserunning 
Fielding 
 UC Riverside
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Priddy, Jeremiah | 2.2 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 79 | 
|  Haffar, Abbott | 2.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 6 | 1 | 41 | 
|  Arnone, Alec | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 | 
|  Mckesson, Devin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | 
| Totals | 13 | 10 | 9 | 5 | 3 | 1 | 0 | 3 | 0 | 36 | 45 | 14 | 6 | 175 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solesky, Chase | 7.0 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 7 | 100 | 
| Whelan, C.j. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | 
| Pellerin, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 
| Totals | 4 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 10 | 133 | 
Win: Solesky, Chase (1-1)
Loss: Priddy, Jeremiah (0-3)
HBP: Priddy, Jeremiah (1); Haffar, Abbott (1); Mckesson, Devin (1)
      ; 
    






















