UC Santa Barbara vs Tulane
3/8/2019
Turchin Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 2 |
Win: Brecht, Ben (2-0)Loss: Roper, Kaleb (1-2)Save: Mcgreevy, Michael (1)
Scoring Summary
Team | UCSB | TLN |
|---|---|---|
Martinez, A flied out to rf, SF, RBI (0-0); Jew, T advanced to third; Mitchell, T scored. | 1 | 0 |
Smith, A singled up the middle, 2 RBI (0-1 K); Rowan, T advanced to second; Yang, E scored; Jew, T scored. | 3 | 0 |
Jew, T singled to pitcher, bunt, RBI (0-0); Mitchell, T advanced to second; Mueller, C scored. | 4 | 0 |
Yang, E singled to right center, RBI (2-2 BKKBFF); Mitchell, T scored. | 5 | 0 |
Jew, T singled to left field, RBI (2-2 BBSF); Mueller, C advanced to second; Kirtley, C scored. | 6 | 0 |
Willow, J hit by pitch, RBI (0-1 S); Smith, A advanced to second; Rowan, T advanced to third; Yang, E scored. | 7 | 0 |
A. OWEN homered to right field, 2 RBI (0-0); Artigues scored. | 7 | 2 |
HOESE homered to right field, 2 RBI (2-1 BFB); JENSEN scored. | 7 | 4 |
UC Santa Barbara
Jew, Tommy | CF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Andrew | SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Yang, Eric | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Rowan, Thomas | DH | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
Smith, Armani | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Kirtley, Christian | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   O'connor, McClain | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow, Jason | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Mueller, Cole | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Mitchell, Tevin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steigerwald, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGreevy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 9 | 0 | 14 | 15 |
Batting
2B: Jew, Tommy (1); Rowan, Thomas (1); Mueller, Cole (1)
SF: Martinez, Andrew (1)
Baserunning HBP: Yang, Eric (1); Willow, Jason (1); Mitchell, Tevin (1)
Fielding
DP: Martinez, Andrew (1); Kirtley, Christian (1); Mueller, Cole (1)
Tulane
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 4 | 2 | 0 | 13 | 2 |
Batting
Fielding
UC Santa Barbara
Brecht, Ben | 7.1 | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 102 |
Steigerwald, Liam | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
McGreevy, Michael | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Totals | 5 | 4 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 8 | 136 |
Tulane
| 3.2 | 7 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 16 | 22 | 2 | 3 | 89 | |
| 4.0 | 4 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 15 | 21 | 4 | 0 | 80 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | |
| Totals | 11 | 7 | 7 | 9 | 14 | 2 | 0 | 3 | 0 | 36 | 49 | 7 | 5 | 189 |























