UCF vs Tulane
5/21/2019
Spectrum Field
9:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 3 | 
Win: Roper, Kaleb (7-3)Loss: Williams, Chris (6-5)
Scoring Summary
| Team | UCF | TLN | 
|---|---|---|
|  1st HASKIN homered to left field, 2 RBI (0-1 F); HOESE scored. | 0 | 2 | 
|  2nd Wingo, D. singled to center field, RBI (0-1 K); Osik, T. scored. | 1 | 2 | 
|  2nd Robertson, C doubled to right center, RBI (2-2 FBKB); Wingo, D. scored. | 2 | 2 | 
|  2nd S. GOZZO homered to right field, 2 RBI (0-0); GLANCY scored. | 2 | 4 | 
|  2nd HASKIN doubled, out at third cf to ss to 3b, RBI (0-0); HOESE scored. | 2 | 5 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alejo, Ray | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Mika, Matthew | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Beaver, Dallas | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Osik, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Wingo, Dalton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Robertson, Chandler | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Hernandez, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Mccabe, Ben | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  George, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 
|  Williams, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ferrer, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 2 | 8 | 2 | 1 | 0 | 9 | 10 | 
Batting
2B: Osik, Tyler (1); Robertson, Chandler (1); Mccabe, Ben (1)
Baserunning 
HBP: Mccabe, Ben (1)
Fielding 
DP: Mika, Matthew (1); Osik, Tyler (1); George, Anthony (1)
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hoese, Kody | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Haskin, Hudson | CF/RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Mathews, Grant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Artigues, Jonathon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bedgood, David | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Niemann, Frankie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Glancy, Luke | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Owen, Kobi | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gozzo, Sal | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 11 | 5 | 3 | 0 | 8 | 7 | 
Batting
Fielding 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Williams, Chris | 7.0 | 10 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 5 | 114 | 
|  Ferrer, Luis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | 
| Totals | 11 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 5 | 134 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roper, Kaleb | 9.0 | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 37 | 39 | 13 | 5 | 136 | 
| Totals | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 37 | 39 | 13 | 5 | 136 | 


















