Tulane vs UCF
Scoring Summary
| Team | TLN | UCF | 
|---|---|---|
|  1st Wingo, D. singled to right field, RBI (1-0 B); Osik, T. scored. | 0 | 1 | 
|  4th McCabe, B. singled to right field, RBI (0-1 K); Alejo, R. scored. | 0 | 2 | 
|  5th HOESE doubled, RBI (0-2 KK); JENSEN out at second rf to 2b to 3b to c; S. GOZZO scored. | 1 | 2 | 
|  5th Mika, M. homered down the lf line, RBI (1-0 B). | 1 | 3 | 
|  6th George, A. flied out to cf, SF, RBI (2-2 KBBK); Alejo, R. scored. | 1 | 4 | 
|  8th HASKIN singled to left field, RBI (0-0); JENSEN advanced to second; S. GOZZO scored. | 2 | 4 | 
|  8th George, A. homered to left center, RBI (2-1 BBK). | 2 | 5 | 
|  8th Mika, M. advanced to second on a wild pitch; Hernandez, B scored on a wild pitch. | 2 | 6 | 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jensen, Trevor | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hoese, Kody | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Haskin, Hudson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Mathews, Grant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Artigues, Jonathon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bedgood, David | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Niemann, Frankie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Owen, Acy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glancy, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Gozzo, Sal | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 8 | 2 | 1 | 0 | 6 | 5 | 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mika, Matthew | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Beaver, Dallas | DH | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
|  Osik, Tyler | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 
|  Wingo, Dalton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Robertson, Chandler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
|  Alejo, Ray | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mccabe, Ben | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  George, Anthony | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  Hernandez, Brandon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Spicer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 9 | 5 | 7 | 0 | 6 | 9 | 
Batting
2B: Osik, Tyler (2)
HR: Mika, Matthew (1); George, Anthony (1)
SH: Mccabe, Ben (1)
SF: George, Anthony (1)
Baserunning SB: Wingo, Dalton (1); Alejo, Ray (2)
CS: Mika, Matthew (1)
HBP: Mika, Matthew (1)
Fielding 
DP: Mika, Matthew (1); Osik, Tyler (1); Hernandez, Brandon (1)
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solesky, Chase | 6.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 9 | 4 | 100 | 
| Campbell, Justin | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 
| Green, Ryan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 
| Cellucci, Brendan | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 | 
| Pellerin, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 9 | 6 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 29 | 39 | 10 | 6 | 151 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Spicer, Jordan | 9.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 35 | 14 | 5 | 116 | 
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 35 | 14 | 5 | 116 | 






















