UConn vs Tulane
Scoring Summary
Team | UCONN | TLN |
|---|---|---|
WINKEL, P. walked, RBI (3-2 KFBBBB); WOODWORTH advanced to second; PRATO advanced to third; TOPPA scored, unearned. | 1 | 0 |
WINKEL flied out to cf, SF, RBI (2-1 BSB); PRATO scored, unearned. | 2 | 0 |
HASKIN singled through the left side, RBI (0-0); JENSEN scored. | 2 | 1 |
FEDKO, K. singled through the left side, RBI (0-2 KK); WINKEL, P. advanced to second; WOODWORTH scored, unearned. | 3 | 1 |
GOZZO doubled down the lf line, RBI (3-2 KBBFB); FEDKO, K. advanced to second, out at third lf to 3b to c to 3b; WINKEL, P. scored. | 4 | 1 |
Artigues singled to right field, RBI (2-2 BBSF); G. MATHEWS scored. | 4 | 2 |
BEDGOOD doubled to left center, 2 RBI (1-0 B); GLANCY scored; Artigues scored. | 4 | 4 |
PRATO singled through the left side, RBI (0-1 K); TOPPA advanced to second; LANGER scored. | 5 | 4 |
WINKEL, P. doubled down the rf line, 2 RBI (1-2 KBK); WOODWORTH advanced to third; PRATO scored; TOPPA scored. | 7 | 4 |
CHIOVITTI singled to left field, RBI (0-1 K); WINKEL scored. | 8 | 4 |
TOPPA singled to shortstop, RBI (1-0 B); LANGER advanced to second; CHIOVITTI scored. | 9 | 4 |
PRATO singled through the left side, RBI (1-1 BF); TOPPA advanced to second; LANGER scored. | 10 | 4 |
HASKIN homered to left center, 2 RBI (0-0); HOESE scored. | 10 | 6 |
UConn
Toppa, John | LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Prato, Anthony | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Woodworth, Michael | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Winkel, Pat | DH | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 3 |
Fedko, Kyler | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Winkel, Chris | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Gozzo, Paul | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Chiovitti, Michael | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Moriarty, Conor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Langer, David | PH/3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayock, Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 7 | 0 | 7 | 12 |
Batting
2B: Winkel, Pat (1); Gozzo, Paul (1); Langer, David (1)
SF: Winkel, Chris (1)
Baserunning SB: Winkel, Chris (1)
HBP: Woodworth, Michael (1)
Fielding
DP: Prato, Anthony (1); Winkel, Chris (1); Wurster, Caleb (1)
Tulane
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 8 | 9 |
UConn
Kersten, Jeff | 4.2 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 105 |
Johnson, Karl | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Dunlop, Colby | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 19 |
Mayock, Angus | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Wurster, Caleb | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 25 |
Wallace, Jacob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 10 | 6 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 36 | 42 | 12 | 7 | 185 |
Tulane
| 5.0 | 5 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 91 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 | |
| 3.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 68 | |
| Totals | 13 | 10 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 40 | 49 | 9 | 10 | 176 |
























