UC Santa Barbara vs Tulane
Scoring Summary
Team | UCSB | TLN |
---|---|---|
1st Kirtley, C walked, RBI (3-2 BSSBBB); Rowan, T advanced to second; Yang, E advanced to third; Martinez, A scored. | 1 | 0 |
1st Willow, J hit by pitch, RBI (1-0 B); Kirtley, C advanced to second; Rowan, T advanced to third; Yang, E scored. | 2 | 0 |
2nd Rowan, T flied out to cf, SF, RBI (2-0 BB); Yang, E advanced to second; Martinez, A advanced to third; Mitchell, T scored. | 3 | 0 |
2nd Yang, E advanced to third on a wild pitch; Martinez, A scored on a wild pitch. | 4 | 0 |
3rd Mitchell, T doubled to right center, RBI (2-1 BBK); Smith, A advanced to third; Mueller, C scored. | 5 | 0 |
3rd Jew, T grounded out to ss, RBI (0-2 FF); Smith, A scored. | 6 | 0 |
3rd Martinez, A doubled down the lf line, RBI (0-2 KK); Mitchell, T scored. | 7 | 0 |
3rd Yang, E flied out to rf, SF, RBI (3-2 BKFBB); Martinez, A scored. | 8 | 0 |
4th G. MATHEWS homered to right field, RBI (0-1 F). | 8 | 1 |
4th NIEMANN singled up the middle, RBI (1-1 SB); K. OWEN advanced to second; HASKIN scored. | 8 | 2 |
5th Jew, T homered to center field, RBI (0-1 K). | 9 | 2 |
5th HOESE homered to left field, RBI (1-1 SB). | 9 | 3 |
5th HASKIN homered to left field, RBI (1-1 KB). | 9 | 4 |
7th Mitchell, T homered to left field, 4 RBI (3-2 FBSBFB); Smith, A scored; Mueller, C scored; Willow, J scored. | 13 | 4 |
7th Kirtley, C walked, RBI (3-1 BBFBB); Rowan, T advanced to second; Yang, E advanced to third; Jew, T scored. | 14 | 4 |
7th Willow, J flied out to lf, SF, RBI (1-1 BF); Yang, E scored. | 15 | 4 |
8th Mitchell, T flied out to rf, SF, RBI (3-2 BBFBF); Smith, A scored. | 16 | 4 |
8th GLANCY homered to right field, 2 RBI (2-1 BFB); POWER scored. | 16 | 6 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jew, Tommy | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Mcadoo, Michael | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Andrew | SS | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Yang, Eric | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Eng, Mason | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Thomas | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kirtley, Christian | 2B | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
   O'connor, Mcclain | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willow, Jason | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Mueller, Cole | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Johnson, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Armani | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
Mitchell, Tevin | LF | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
   Fariss, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dand, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arellano, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 12 | 15 | 8 | 0 | 5 | 8 |
Batting
2B: Martinez, Andrew (1); Mitchell, Tevin (1)
3B: Smith, Armani (1)
HR: Jew, Tommy (1); Mitchell, Tevin (1)
SH: Jew, Tommy (1)
SF: Yang, Eric (1); Rowan, Thomas (1); Willow, Jason (1); Mitchell, Tevin (1)
Baserunning SB: Mitchell, Tevin (1)
CS: Willow, Jason (1)
HBP: Martinez, Andrew (1); Yang, Eric (1); Rowan, Thomas (1); Willow, Jason (1); Mueller, Cole (1); Smith, Armani (1)
Tulane
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troye, Christopher | 4.0 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 80 |
Patterson, Alex | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 44 |
Dand, Conner | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 |
Arellano, Jorge | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Barry, Shea | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 7 | 6 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 34 | 40 | 10 | 6 | 167 |
Tulane
Win: Troye, Christopher (2-0)
Loss: Solesky, Chase (0-1)
HBP: Arellano, Jorge (1)
;
Solesky, Chase (2); Bates, Josh (2); Campbell, Justin (1); Cellucci, Brendan (1)
PB:
Owen, Acy (1)