Wichita St. vs Tulane
4/5/2019
Turchin Stadium
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 12 | 13 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 11 | 8 | 2 |
Win: Walters, Mitchell (1-1)Loss: Campbell, Justin (1-1)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
Ritter singled to left field, RBI (1-1 KB); Boyer scored. | 1 | 0 |
Wallace homered to left center, 3 RBI (0-0); Cadena scored; Ritter scored. | 4 | 0 |
NIEMANN singled to left center, RBI (1-1 KB); HASKIN scored. | 4 | 1 |
BEDGOOD doubled down the rf line, RBI (1-0 B); HOESE scored. | 4 | 2 |
NIEMANN walked, RBI (3-1 BBBKB); G. MATHEWS advanced to second; HASKIN advanced to third; BEDGOOD scored. | 4 | 3 |
K. OWEN walked, RBI (3-2 BBKBFB); NIEMANN advanced to second; G. MATHEWS advanced to third; HASKIN scored. | 4 | 4 |
Artigues reached on a fielder's choice, RBI (0-0); K. OWEN out at second 2b to ss; NIEMANN advanced to third; G. MATHEWS scored. | 4 | 5 |
S. GOZZO reached on a throwing error by ss (2-0 BB); Artigues out at second ss unassisted; NIEMANN scored, unearned. | 4 | 6 |
Boyer singled to left field, RBI (0-0); Katzfey scored. | 5 | 6 |
S. GOZZO homered down the rf line, 3 RBI (0-0); Artigues scored; NIEMANN scored. | 5 | 9 |
HOESE homered down the lf line, 2 RBI (1-1 BK); JENSEN scored. | 5 | 11 |
Gibson walked, RBI (3-1 BBBKB); Boyer advanced to second; Katzfey advanced to third; Wallace scored. | 6 | 11 |
Ritter walked, RBI (3-0 BBBB); Gibson advanced to second; Boyer advanced to third; Katzfey scored. | 7 | 11 |
Cadena singled to pitcher, RBI (1-2 KBFF); Ritter advanced to second; Gibson advanced to third; Boyer scored. | 8 | 11 |
Kocis singled through the right side, 2 RBI (1-2 FBK); Cadena advanced to third; Ritter scored; Gibson scored. | 10 | 11 |
Sigrist advanced to second on a wild pitch; Cadena scored on a wild pitch. | 11 | 11 |
Wallace reached on a fielding error by 2b (0-0); Ritter scored, unearned. | 12 | 11 |
Wichita St.
Boyer, Jordan | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Hunter | RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ritter, Luke | 2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Cadena, Ross | C | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
O'brien, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Croft, Noah | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kocis, Garrett | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sigrist, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plastiak, Jake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
Slavens, Brady | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vanvooren, David | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Katzfey, Jacob | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemann, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 13 | 10 | 6 | 1 | 12 | 6 |
Batting
2B: Boyer, Jordan (1); Ritter, Luke (1); Katzfey, Jacob (1)
3B: Katzfey, Jacob (1)
HR: Wallace, Paxton (1)
Baserunning
SB: Ritter, Luke (1)
HBP: Slavens, Brady (1)
PO: Gibson, Hunter (1)
Fielding
E: Boyer, Jordan (1); Plastiak, Jake (1)
DP: Boyer, Jordan (2); Ritter, Luke (2); O'brien, Mason (1); Plastiak, Jake (1)
Tulane
| 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| RF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 8 | 10 | 11 | 0 | 9 | 8 |
Wichita St.
Snavely, Preston | 5.0 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 7 | 4 | 77 |
Haase, Aaron | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Segal, Alex | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Peters, Connery | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 31 |
Lindemann, Jacob | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Walters, Mitchell | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 46 |
| Totals | 8 | 11 | 10 | 11 | 9 | 1 | 0 | 2 | 0 | 38 | 52 | 12 | 8 | 189 |
Tulane
| 7.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 88 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 1 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 31 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 14 | |
| 2.1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 36 | |
| Totals | 13 | 12 | 11 | 6 | 12 | 1 | 0 | 1 | 1 | 44 | 51 | 11 | 7 | 182 |
Win: Walters, Mitchell (1-1)
Loss: Campbell, Justin (1-1)
HBP: Snavely, Preston (1); Walters, Mitchell (1)
;
Campbell, Justin (1)

























