Southern U. vs Tulane
3/6/2020
Turchin Stadium
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | |
| 1 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | X | 16 | 12 | 2 |
Win: Olthoff, Braden (4-0)Loss: Wilhelm Allen (1-2)
Scoring Summary
Team | SUBR | TLN |
|---|---|---|
1st G. MATHEWS grounded out to ss, RBI (0-0); HASKIN advanced to third; Ty JOHNSON scored, unearned. | 0 | 1 |
2nd Ty JOHNSON fouled out to ss, SAC, RBI (2-2 BFKBFF); Artigues scored. | 0 | 2 |
3rd Artigues singled up the middle, RBI (0-0); G. MATHEWS scored. | 0 | 3 |
4th HASKIN reached on a fielder's choice (2-2 BFFB); Ty JOHNSON advanced to second on a throwing error by p, advanced to third; HASTINGS scored, unearned. | 0 | 4 |
4th HASKIN advanced to third; Ty JOHNSON scored on a wild pitch, unearned. | 0 | 5 |
4th MINDER singled up the middle, RBI (1-1 SB); HASKIN scored. | 0 | 6 |
6th R. Ollison stole third, scored on a throwing error by c, unearned. | 1 | 6 |
7th Artigues grounded into double play ss to 2b to 1b (0-0); AVILES out on the play; G. MATHEWS advanced to third; MINDER scored. | 1 | 7 |
7th G. MATHEWS scored on a passed ball. | 1 | 8 |
8th G. MATHEWS flied out to lf, SAC, RBI (1-1 BK); HASTINGS scored, unearned. | 1 | 9 |
8th Artigues singled to third base, RBI (2-2 FBBK); AVILES advanced to second; BAUMGARDT advanced to third, scored on a throwing error by 3b, unearned; HASKIN scored, unearned. | 1 | 11 |
8th STEVENS singled through the right side, RBI (2-2 BKKB); Artigues advanced to third; AVILES scored, unearned. | 1 | 12 |
8th P. HASKIN tripled to right field, 3 RBI (0-1 K); C. BURNS scored, unearned; STEVENS scored, unearned; Artigues scored, unearned. | 1 | 15 |
8th Ty JOHNSON tripled to right field, RBI (1-1 FB); P. HASKIN scored, unearned. | 1 | 16 |
9th G. Felix homered to left field, RBI (0-0). | 2 | 16 |
Southern U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Micheal Wright | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brad Jenkins | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jahli Hendricks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Derrick Mayes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Moore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mykel Page | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Felix | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Taj Porter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
William Nelson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandon Green | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brendon Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bubba Thompson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Ollison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilhelm Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Haensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Barabino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 2 | 0 | 14 | 5 |
Batting
2B: Ryan Ollison (1)
HR: Garrett Felix (1)
Baserunning
SB: Ryan Ollison (1)
CS: William Nelson (1)
HBP: Brandon Green (1)
Fielding
E: Jahli Hendricks (1); Zavier Moore (1); Bubba Thompson (1); Wilhelm Allen (1)
DP: Jahli Hendricks (2); Taj Porter (2); Bubba Thompson (2)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | RF/LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haskin, Hudson | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Minder, Trevor | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Baumgardt, Simon | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Grant | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aviles, Luis | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Artigues, Jonathon | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Glancy, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stevens, Logan | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burns, Collin | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hastings, Haydan | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Haskin, Parker | PH/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Olthoff, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 12 | 11 | 10 | 0 | 8 | 7 |
Southern U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilhelm Allen | 4.0 | 6 | 6 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 18 | 23 | 1 | 4 | 81 |
Austin Haensel | 2.2 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 50 |
Larry Barabino | 1.1 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 13 | 3 | 1 | 54 |
| Totals | 12 | 16 | 5 | 10 | 8 | 2 | 1 | 1 | 0 | 34 | 47 | 5 | 8 | 185 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olthoff, Braden | 7.0 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 6 | 98 |
| Slagel, Clifton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Price, Robert | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 4 | 2 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 9 | 130 |






















