Southern U. vs Tulane
3/8/2020
Turchin Stadium
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | X | 10 | 13 | 0 |
Win: Benoit, Donovan (2-0)Loss: Joseph Battaglia (1-1)
Scoring Summary
Team | SUBR | TLN |
---|---|---|
1st HASKIN singled to center field, RBI (1-0 B); Ty JOHNSON scored. | 0 | 1 |
1st AVILES doubled to right center, RBI (0-0); HASKIN scored. | 0 | 2 |
2nd D. Mayes grounded out to ss, RBI (3-2 KBFBB); R. Ollison advanced to third; B. Thompson scored. | 1 | 2 |
2nd B. Green flied out to cf, SAC, RBI (2-2 FBFFFBFFF); R. Ollison scored. | 2 | 2 |
3rd G. MATHEWS flied out to cf, SAC, RBI (0-0); HASKIN advanced to third; Ty JOHNSON scored. | 2 | 3 |
4th Artigues doubled down the rf line, RBI (1-0 B); NIEMANN scored. | 2 | 4 |
4th Ty JOHNSON flied out to cf, SAC, RBI (0-0); Artigues scored. | 2 | 5 |
5th AVILES doubled down the lf line, RBI (1-1 FB); G. MATHEWS scored. | 2 | 6 |
6th Ty JOHNSON homered to left field, RBI (0-0). | 2 | 7 |
6th G. MATHEWS doubled to left field, RBI (2-1 BBF); HASKIN scored. | 2 | 8 |
7th C. BURNS singled to left field, RBI (1-0 B); STEVENS advanced to second; GLANCY scored. | 2 | 9 |
7th Ty JOHNSON flied out to cf, SAC, RBI (3-1 BBFB); STEVENS scored. | 2 | 10 |
Southern U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Felix | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Jahli Hendricks | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Zavier Moore | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendon Davis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Micheal Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taj Porter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bubba Thompson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Ollison | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Derrick Mayes | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brandon Green | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joseph Battaglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mykel Page | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 12 | 5 |
Batting
2B: Ryan Ollison (1)
SF: Brandon Green (1)
Baserunning SB: Garrett Felix (1); Zavier Moore (1)
Tulane
Batting
2B: Haskin, Hudson (1); Mathews, Grant (1); Aviles, Luis (2); Niemann, Frankie (1); Glancy, Luke (1); Artigues, Jonathon (1)
3B: Johnson, TY (1)
HR: Johnson, TY (1)
Baserunning HBP: Burns, Collin (1)
Southern U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Battaglia | 5.0 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 26 | 6 | 8 | 75 |
Mykel Page | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Brandon Morris | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
Dimitri Frank | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 13 | 10 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 41 | 10 | 11 | 131 |