Tulane vs Cincinnati
Scoring Summary
Team | TLN | CIN |
---|---|---|
2nd POWELL singled to shortstop, RBI (1-2 BKK); MERRITT advanced to second; KOMISTEK advanced to third; NICHOLSON scored. | 0 | 1 |
2nd MERCER homered to right center, 4 RBI (1-0 B); POWELL scored; MERRITT scored; KOMISTEK scored. | 0 | 5 |
4th NIEMANN singled to right field, RBI (1-1 BK); ENGELHARD scored. | 1 | 5 |
5th NICHOLSON homered to right field, 3 RBI (0-1 K); BELLINI scored; MERCER scored. | 1 | 8 |
6th ENGELHARD homered to left field, RBI (1-1 BK). | 2 | 8 |
6th HARTING homered to left center, RBI (2-0 BB). | 2 | 9 |
7th C. BURNS stole third, scored on a throwing error by c, unearned. | 3 | 9 |
7th SANTIAGO homered to left field, RBI (1-0 B). | 3 | 10 |
8th AVILES homered to left field, RBI (2-1 BBF). | 4 | 10 |
8th HART tripled to right center, RBI (2-1 BKB); BURCHFIELD scored, unearned. | 5 | 10 |
9th C. BURNS homered to right field, RBI (0-0). | 6 | 10 |
Tulane
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Mercer | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Bellini | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Santiago | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Nicholson | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Komistek | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Merritt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Powell | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Murray | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schoenle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 4 | 0 | 8 | 6 |
Batting
2B: Harting (1)
HR: Harting (1); Mercer (1); Santiago (1); Nicholson (1)
Baserunning
SB: Mercer (1)
PO: Mercer (1)
Fielding
E: Bellini (1); Santiago (1); Powell (1); Bergmann (1)
Tulane
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenle | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 37 |
Bergmann | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 55 |
Murphy | 1.2 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 3 | 35 |
Moore | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 20 |
Totals | 10 | 6 | 4 | 2 | 8 | 0 | 1 | 1 | 0 | 38 | 41 | 9 | 10 | 147 |