Tulane vs Cincinnati
Scoring Summary
Team | TLN | CIN |
---|---|---|
1st ENGELHARD singled up the middle, advanced to second on the throw, RBI (0-0); LAPRAIRIE scored. | 1 | 0 |
2nd C. BURNS flied out to lf, SAC, RBI (1-0 B); HART scored. | 2 | 0 |
3rd BELLINI singled to third base, advanced to second on the throw (1-0 B); HARTING advanced to third, scored on a throwing error by 3b, unearned. | 2 | 1 |
4th C. BURNS doubled to center field, 2 RBI (0-0); STEVENS scored; MINDER scored. | 4 | 1 |
4th LAPRAIRIE doubled down the rf line, RBI (0-0); C. BURNS scored. | 5 | 1 |
4th ENGELHARD singled up the middle, RBI (2-1 BBS); LAPRAIRIE scored. | 6 | 1 |
5th MERCER singled to shortstop, RBI (1-1 BF); HARTING scored. | 6 | 2 |
6th STAPP tripled down the rf line, RBI (0-0); HOLEN scored. | 6 | 3 |
6th STAPP scored on a wild pitch. | 6 | 4 |
7th MINDER singled to center field, advanced to second on the throw, 2 RBI (0-2 KK); HASTINGS advanced to third; NIEMANN scored; AVILES scored. | 8 | 4 |
7th SANTIAGO doubled to right center, RBI (3-1 BKBB); BELLINI scored. | 8 | 5 |
7th HOLEN doubled to right field, RBI (0-0); KOMISTEK advanced to third; SANTIAGO scored. | 8 | 6 |
7th MERRITT homered to left field, 3 RBI (1-1 BF); HOLEN scored; KOMISTEK scored. | 8 | 9 |
8th SANTIAGO singled through the left side, RBI (0-2 KKFF); MERCER scored, unearned. | 8 | 10 |
8th KOMISTEK singled to left field, RBI (0-0); SANTIAGO scored, unearned. | 8 | 11 |
Tulane
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting | CF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Mercer | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bellini | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Santiago | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Nicholson | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Komistek | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Holen | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Merritt | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Murray | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stapp | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keathley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 9 | 3 | 0 | 10 | 8 |
Batting
2B: Harting (2); Santiago (1); Holen (1)
3B: Harting (1); Stapp (1)
HR: Merritt (1)
Baserunning
SB: Mercer (1); Santiago (1)
HBP: Holen (1)
Fielding
DP: Mercer (2); Bellini (2); Nicholson (2)
Tulane
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segal | 3.2 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | 19 | 8 | 2 | 75 |
Linn | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 39 |
Keathley | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 41 |
Totals | 11 | 8 | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 34 | 43 | 11 | 10 | 155 |