Tulane vs Cincinnati
Scoring Summary
Team | TLN | CIN |
---|---|---|
1st SANTIAGO reached on an error by 2b (0-1 S); MERCER advanced to third; HARTING scored, unearned. | 0 | 1 |
1st NICHOLSON singled to right field, RBI (1-2 KBF); SANTIAGO advanced to second; MERCER scored, unearned. | 0 | 2 |
1st KOMISTEK homered to left center, 3 RBI (0-1 K); NICHOLSON scored; SANTIAGO scored. | 0 | 5 |
1st POWELL singled to right field, RBI (2-0 BB); BREMNER scored. | 0 | 6 |
3rd C. BURNS singled to right center, RBI (2-1 BSB); BURCHFIELD scored. | 1 | 6 |
3rd STAPP advanced to second; KOMISTEK stole third, scored on a throwing error by c, unearned. | 1 | 7 |
4th HARTING homered to right field, RBI (0-1 K). | 1 | 8 |
4th NICHOLSON singled up the middle, RBI (0-0); MERCER scored. | 1 | 9 |
4th MERRITT struck out swinging, reached first on an error by c (1-2 KBK); STAPP advanced to third; NICHOLSON scored on the throw, unearned. | 1 | 10 |
4th POWELL walked, RBI (3-2 BBKKBFB); BREMNER advanced to second; MERRITT advanced to third; STAPP scored, unearned. | 1 | 11 |
Tulane
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
   Murray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Santiago | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Komistek | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   Hegemann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapp | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Merritt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bremner | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Powell | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Shawver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 8 | 3 | 0 | 7 | 5 |
Batting
2B: Mercer (1); Komistek (1)
HR: Harting (1); Komistek (1)
Baserunning
SB: Mercer (1); Komistek (1); Merritt (1); Bremner (1); Powell (1)
Tulane
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 3 | 90 |
Mccarthy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Totals | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 107 |