Tulane vs East Carolina
Scoring Summary
Team | TLN | ECU |
|---|---|---|
2nd CADDELL, S. grounded out to 3b, RBI (1-2 SFB); HOOVER, L. advanced to third; AGNOS, Z. scored. | 0 | 1 |
4th AGNOS, Z. scored on a wild pitch. | 0 | 2 |
4th WORRELL, B. homered to right center, RBI (2-2 BFBK). | 0 | 3 |
4th CADDELL, S. homered to left field, RBI (1-1 BF). | 0 | 4 |
5th AGNOS, Z. advanced to second on a passed ball; MAKAREWICZ scored on a passed ball, unearned. | 0 | 5 |
6th LEE singled down the rf line, RBI (1-2 BKF); LAPRAIRIE advanced to third; C. BURNS scored. | 1 | 5 |
6th NIEMANN singled up the middle, RBI (1-0 B); LEE advanced to second; LAPRAIRIE scored. | 2 | 5 |
6th HOOVER, L. walked, RBI (3-2 FKBFFBBFB); AGNOS, Z. advanced to second; MOYLAN, J. advanced to third; NORBY, C. scored, unearned. | 2 | 6 |
7th NORBY, C. homered down the lf line, 2 RBI (0-1 F); CADDELL, S. scored. | 2 | 8 |
7th JOHNSON, R. singled to left center, RBI (2-2 BBKF); MOYLAN, J. advanced to second; FRANCISCO, T scored. | 2 | 9 |
8th NIEMANN doubled to right center, RBI (1-0 B); ENGELHARD scored. | 3 | 9 |
8th AVILES singled to left field, RBI (1-2 BKFFF); NIEMANN scored. | 4 | 9 |
8th NORBY, C. doubled down the lf line, 2 RBI (0-2 KFFF); GILES, R. advanced to third; NEWTON, B. scored; WORRELL, B. scored. | 4 | 11 |
8th FRANCISCO, T flied out to cf to left center, SF, RBI (1-0 B); GILES, R. scored. | 4 | 12 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Collin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Laprairie, Jacob | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lee, Bennett | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Engelhard, Chase | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Niemann, Frankie | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aviles, Luis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Groff, Ethan | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hart, Jared | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Baumgardt, Simon | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minder, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olthoff, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knueppel, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 2 | 0 | 14 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norby, Connor | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Francisco, Thomas | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Moylan, Josh | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
   Chandler, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewicz, Alec | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Johnson, Ryley | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Agnos, Zach | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Hoover, Lane | RF/LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Worrell, Bryson | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Caddell, Seth | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Newton, Ben | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Giles, Ryder | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhue, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 10 | 7 | 0 | 7 | 14 |
Batting
2B: Norby, Connor (1); Agnos, Zach (1)
3B: Worrell, Bryson (1)
HR: Norby, Connor (1); Worrell, Bryson (1); Caddell, Seth (1)
SH: Hoover, Lane (1); Worrell, Bryson (1); Giles, Ryder (1)
SF: Francisco, Thomas (1)
Baserunning SB: Norby, Connor (2); Chandler, Garrett (1); Johnson, Ryley (1); Agnos, Zach (1); Worrell, Bryson (1)
HBP: Norby, Connor (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olthoff, Braden | 4.0 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 62 |
| Mcdonald, Jake | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 27 |
| Knueppel, Keaton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
| Bates, David | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 19 |
| Campbell, Justin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Thomas, Lane | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
| Thompson, Turner | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 16 | 12 | 10 | 7 | 7 | 2 | 0 | 1 | 0 | 38 | 50 | 8 | 9 | 177 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Gavin | 5.1 | 5 | 2 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 22 | 24 | 4 | 3 | 95 |
Colmore, Cam | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
Ginn, Landon | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Mayhue, C.j. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Grosz, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 9 | 4 | 4 | 2 | 14 | 0 | 1 | 1 | 0 | 37 | 40 | 9 | 4 | 155 |
Win: Williams, Gavin (7-0)
Loss: Olthoff, Braden (5-2)
HBP: Mcdonald, Jake (1)
;
Williams, Gavin (1)
PB: Lee, Bennett (1)
;























