Grand Canyon vs Tulane
Scoring Summary
Team | GCU | TLN |
---|---|---|
1st Burton, B. singled up the middle, RBI (0-1 S); Ortiz, C. scored, unearned. | 1 | 0 |
1st Colato, J. singled through the right side, RBI (0-0); Grissom, D. advanced to third; Burton, B. scored. | 2 | 0 |
1st Zaborowski,R doubled down the rf line, RBI (0-0); Colato, J. advanced to third; Grissom, D. scored. | 3 | 0 |
1st Hansen, N. singled through the left side, RBI (0-0); Zaborowski,R advanced to third; Colato, J. scored. | 4 | 0 |
1st LEE homered to center field, 2 RBI (2-0 BB); C. BURNS scored. | 4 | 2 |
2nd Buries, E. homered to left field, 2 RBI (2-2 BSSB); Ortiz, C. scored, unearned. | 6 | 2 |
2nd ENGELHARD grounded out to 2b, RBI (0-0); E. GROFF advanced to second; HART scored. | 6 | 3 |
5th C. BURNS flied out to cf, SAC, RBI (1-1 FB); LAPRAIRIE scored. | 6 | 4 |
6th Ortiz, C. singled through the right side, RBI (0-0); Weaver, J. scored. | 7 | 4 |
6th LAPRAIRIE singled to left field, RBI (0-0); HART advanced to third; AVILES scored. | 7 | 5 |
6th LEE hit by pitch, RBI (2-2 KFBB); C. BURNS advanced to second; ENGELHARD advanced to third; LAPRAIRIE scored. | 7 | 6 |
7th E. GROFF grounded out to p, SAC, bunt, RBI (0-0); HART advanced to second; AVILES scored. | 7 | 7 |
9th Avitia, D. singled down the lf line, out at second lf to 2b, RBI (0-0); Colato, J. scored. | 8 | 7 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Channy | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Buries, Elijah | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Burton, Brock | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Grissom, Dominic | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Aguilar, Tayler | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Colato, Juan | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Zaborowski, Ryland | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Merritt, Brayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Nick | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Buckley, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Crenshaw, Dustin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avitia, David | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weaver, Jonny | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Stankiewicz, Dane | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohl, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalzo, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 2 | 0 | 14 | 9 |
Batting
2B: Zaborowski, Ryland (1); Weaver, Jonny (1)
HR: Buries, Elijah (1)
SH: Merritt, Brayden (1); Stankiewicz, Dane (1)
Baserunning
SB: Ortiz, Channy (2); Colato, Juan (1)
HBP: Burton, Brock (1); Grissom, Dominic (1)
Fielding
E: Colato, Juan (1); Ohl, Pierson (1)
DP: Ortiz, Channy (1); Colato, Juan (1); Hansen, Nick (2); Stankiewicz, Dane (1)
Tulane
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohl, Pierson | 5.1 | 10 | 6 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | 27 | 4 | 5 | 92 |
Wynne, Coen | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 17 |
Glover, Keaton | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 21 |
Scalzo, Frankie | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Totals | 12 | 7 | 7 | 1 | 8 | 1 | 0 | 3 | 0 | 35 | 42 | 7 | 10 | 151 |
Tulane
Win: Glover, Keaton (1-1)
Loss: Devito, Zach (1-1)
HBP: Ohl, Pierson (2); Wynne, Coen (1)
;
Aldrich, Jack (1); Campbell, Justin (1)
Save: Scalzo, Frankie (4)
;