JSU vs Tulane
3/30/2021
GFATS
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 9 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | X | 10 | 10 | 1 |
Win: Mcdonald, Jake (2-0)Loss: Harry Colon (2-2)
Scoring Summary
Team | JSU | TLN |
---|---|---|
1st LEE grounded out to ss, RBI (2-1 BBK); LAPRAIRIE advanced to third; C. BURNS scored. | 0 | 1 |
1st AVILES doubled down the lf line, RBI (1-1 KB); BAUMGARDT advanced to third; LAPRAIRIE scored. | 0 | 2 |
1st HART singled up the middle, 2 RBI (0-1 K); AVILES scored; BAUMGARDT scored. | 0 | 4 |
2nd LEE lined out to cf, RBI (3-1 BBBK); LAPRAIRIE out at first cf to 1b; C. BURNS scored. | 0 | 5 |
3rd C. Dillard reached on a fielder's choice, advanced to second, RBI (1-1 BK); J. Melton out at third ss to 3b to 2b to p; C. Dorris scored. | 1 | 5 |
3rd T. Hill singled to center field, RBI (1-1 FB); C. Brown advanced to third; C. Dillard scored. | 2 | 5 |
3rd C. Newsome singled to shortstop, RBI (2-2 BKBS); T. Hill advanced to third; C. Brown scored. | 3 | 5 |
5th C. Brown homered to left field, RBI (0-0). | 4 | 5 |
5th LEE homered to left center, RBI (2-1 BBK). | 4 | 6 |
7th C. Brown advanced to second; C. Dillard stole third, scored on a throwing error by c, unearned. | 5 | 6 |
8th C. BURNS reached on an error by 1b, advanced to second, RBI (1-2 BKKF); E. GROFF advanced to third; ENGELHARD scored, unearned. | 5 | 7 |
8th LEE singled to shortstop, RBI (2-1 BKB); C. BURNS advanced to third; E. GROFF scored, unearned. | 5 | 8 |
8th NIEMANN walked (3-1 KBBBB); LEE advanced to second; C. BURNS scored on a wild pitch, unearned. | 5 | 9 |
8th BAUMGARDT singled, RBI (0-0); NIEMANN advanced to second; LEE scored. | 5 | 10 |
9th C. Brown homered to center field, RBI (2-1 FBB). | 6 | 10 |
9th T. Hill homered to left field, RBI (3-2 BBBKK). | 7 | 10 |
JSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jatavious Melton | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Equon Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Evans | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Dillard | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Chenar Brown | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
TY Hill | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
CJ Newsome | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wesley Reyes | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Marshal Luiz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaelen Williams | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chevy Dorris | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Omar Gomez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Ruiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry Colon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devontae Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Escudero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Standifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 5 | 0 | 7 | 11 |
Batting
2B: CJ Newsome (1)
HR: Chenar Brown (2); TY Hill (1)
Baserunning
SB: Jatavious Melton (2); Chandler Dillard (1); TY Hill (2); CJ Newsome (1); Chevy Dorris (1)
HBP: Jatavious Melton (1); Equon Smith (1); Chandler Dillard (1); Marshal Luiz (1); Omar Gomez (1)
Fielding
E: Chenar Brown (1)
Tulane
JSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Colon | 1.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 35 |
Devontae Rhodes | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Austin Campbell | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 60 |
Angel Escudero | 0.2 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 29 |
Hassan Standifer | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Totals | 10 | 10 | 7 | 9 | 4 | 3 | 0 | 2 | 0 | 33 | 44 | 11 | 7 | 170 |
Tulane
Win: Mcdonald, Jake (2-0)
Loss: Harry Colon (2-2)
HBP: Angel Escudero (2)
;
Mcdonald, Jake (2); Mackey, Bryce (2); Bates, David (1)
PB:
Lee, Bennett (2)