Louisiana-Lafayette vs Tulane
2/19/2021
GFATS
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 2 |
Win: Price, Robert (1-0)Loss: Cooke, Connor (0-1)
Scoring Summary
Team | LA | TLN |
---|---|---|
7th Kimple, Conn homered to left field, RBI (0-0). | 1 | 0 |
7th BAUMGARDT walked, RBI (3-0 BBBB); HASTINGS advanced to second; BURCHFIELD advanced to third; MINDER scored. | 1 | 1 |
10th Breaux, Bren walked, RBI (3-2 BKBBFB); Brandon, Jon advanced to second; Catalano, An advanced to third; Kimple, Conn scored, unearned. | 2 | 1 |
10th AVILES singled to left field, 2 RBI (1-1 BS); MINDER advanced to second; E. GROFF scored; HART scored. | 2 | 3 |
Louisiana-Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robertson, Tyler | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kimple, Connor | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Fitzgerald, Ben | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
   Catalano, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon, Jonathan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Breaux, Brennan | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Osborn, Drake | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fitzgerald, Kevin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riola, Sam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Roccaforte, Carson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Durke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 7 | 2 | 2 | 0 | 11 | 10 |
Batting
HR: Kimple, Connor (1)
Baserunning
SB: Breaux, Brennan (1)
HBP: Kimple, Connor (1); Brandon, Jonathan (1); Fitzgerald, Kevin (1)
Fielding
E: Osborn, Drake (1)
CI: Osborn, Drake (1)
DP: Brandon, Jonathan (1); Breaux, Brennan (1); Osborn, Drake (1); Riola, Sam (2)
Tulane
Louisiana-Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durke, Hayden | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 65 |
Talley, Brandon | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
Cooke, Connor | 2.1 | 1 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 13 | 0 | 2 | 53 |
Wilson, Jeff | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Totals | 4 | 3 | 3 | 8 | 13 | 2 | 0 | 0 | 0 | 31 | 40 | 8 | 6 | 151 |