Louisiana-Lafayette vs Tulane
Scoring Summary
Team | LA | TLN |
---|---|---|
2nd AVILES homered to center field, RBI (0-0). | 0 | 1 |
2nd LEE singled up the middle, RBI (3-1 BBSB); STEVENS advanced to second; ENGELHARD scored. | 0 | 2 |
4th Willis, CJ singled to right field, RBI (0-0); Brandon, Jon advanced to third; Hannie, Alex scored. | 1 | 2 |
4th Osborn, Drak homered to left center, 3 RBI (0-0); Willis, CJ scored; Brandon, Jon scored. | 4 | 2 |
4th C. BURNS reached on a fielding error by 2b (1-1 FB); E. GROFF advanced to second; HART advanced to third; STEVENS scored, unearned. | 4 | 3 |
7th STEVENS singled through the left side, RBI (0-1 K); ENGELHARD scored. | 4 | 4 |
8th Osborn, Drak doubled down the rf line, RBI (2-0 BB); Willis, CJ scored. | 5 | 4 |
8th Riola, Sam singled up the middle, RBI (1-2 FSB); Osborn, Drak scored. | 6 | 4 |
8th C. BURNS doubled to left field, RBI (0-0); E. GROFF advanced to third; HART scored. | 6 | 5 |
8th MINDER singled through the left side, RBI (1-0 B); C. BURNS advanced to third; E. GROFF scored, unearned. | 6 | 6 |
10th Roccaforte, singled through the right side, advanced to second on the throw, RBI (0-0); Riola, Sam advanced to third; Catalano, An scored. | 7 | 6 |
10th C. BURNS doubled down the rf line, RBI (0-0); HART scored. | 7 | 7 |
12th Fitzgerald,B homered to left field, RBI (3-1 BBBK). | 8 | 7 |
12th Breaux, Bren doubled to left center, RBI (1-2 KBS); Riola, Sam scored. | 9 | 7 |
Louisiana-Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robertson, Tyler | CF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kimple, Connor | LF | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hannie, Alex | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon, Jonathan | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Fitzgerald, Kevin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Willis, CJ | 1B/2B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Osborn, Drake | C | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Brock, Julian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cofield, Josh | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catalano, Anthony | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Ben | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riola, Sam | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Borgogno, Brett | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Roccaforte, Carson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Breaux, Brennan | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 9 | 15 | 9 | 3 | 0 | 12 | 11 |
Batting
2B: Brandon, Jonathan (1); Osborn, Drake (1); Breaux, Brennan (1)
HR: Osborn, Drake (1); Fitzgerald, Ben (1)
Baserunning
SB: Riola, Sam (2)
HBP: Hannie, Alex (1); Riola, Sam (1)
Fielding
E: Hannie, Alex (1); Brandon, Jonathan (1)
DP: Willis, CJ (1); Riola, Sam (1); Borgogno, Brett (1)
Tulane
Louisiana-Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Carter | 5.0 | 8 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 1 | 82 |
Nelson, Jason | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 32 |
Burk, Jack | 5.0 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 4 | 80 |
Totals | 20 | 7 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 55 | 57 | 18 | 6 | 194 |