Tulane vs Memphis
4/25/2021
FedEx Park
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 12 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
Win: Hoffman, Tyler (3-1)Loss: Durham, Chris (2-5)
Scoring Summary
Team | TLN | MEM |
|---|---|---|
LEE singled to center field, RBI (0-2 SK); LAPRAIRIE advanced to third; C. BURNS scored. | 1 | 0 |
NIEMANN doubled to left field, RBI (0-1 K); LEE advanced to third; LAPRAIRIE scored. | 2 | 0 |
ENGELHARD singled to right field, 2 RBI (0-0); NIEMANN scored; LEE scored. | 4 | 0 |
E. GROFF singled to center field, 2 RBI (1-2 BKF); AVILES scored; ENGELHARD scored. | 6 | 0 |
BASKIN, A. flied out to cf, SF, RBI (1-0 B); WEBB, B. scored. | 6 | 1 |
ENGELHARD singled to left center, RBI (0-1 S); LAPRAIRIE scored. | 7 | 1 |
HART grounded into double play ss to 2b to 1b (2-2 BFFBF); BAUMGARDT out on the play; AVILES scored. | 8 | 1 |
C. BURNS reached on a fielder's choice, RBI (0-1 K); E. GROFF advanced to second; BAUMGARDT out at third 3b unassisted; AVILES scored. | 9 | 1 |
DUBOSE, B. advanced to third on a wild pitch, scored on an error by c, unearned. | 9 | 2 |
BROOKS, B. homered to left center, RBI (0-0). | 9 | 3 |
C. BURNS singled to right field, 2 RBI (1-1 BK); E. GROFF advanced to third; HART scored; BAUMGARDT scored. | 11 | 3 |
E. GROFF flied out to rf, SF, RBI (1-2 SKB); BAUMGARDT scored. | 12 | 3 |
Tulane
| SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 15 | 11 | 3 | 0 | 7 | 7 |
Memphis
Webb, Braden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Zach | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bibiloni, Ian | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Brooks, Ben | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Baskin, Austin | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Trela, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Howell, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Slaughter, Sam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubose, Brennan | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Jones, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockhouse, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 2 | 6 | 0 | 13 | 6 |
Batting
HR: Brooks, Ben (1)
SF: Baskin, Austin (1)
Baserunning SB: Dubose, Brennan (1)
CS: Webb, Braden (1)
Fielding
E: Bibiloni, Ian (1); Dubose, Brennan (1)
DP: Webb, Braden (2); Brooks, Ben (1); Trela, Alec (1); Howell, Taylor (2)
Tulane
| 5.0 | 1 | 2 | 1 | 4 | 10 | 3 | 1 | 0 | 0 | 16 | 21 | 6 | 0 | 82 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | |
| Totals | 3 | 3 | 2 | 6 | 13 | 3 | 1 | 0 | 0 | 29 | 36 | 12 | 2 | 137 |
Memphis
Durham, Chris | 0.2 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 22 |
Kelly, Landon | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 10 | 2 | 2 | 40 |
Durham, Jt | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
Kessinger, Chase | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Casto, Daniel | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 13 |
Cole, Darin | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 13 |
Kendrick, Dalton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Brockhouse, Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Metoxen, Takoda | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 19 |
| Totals | 15 | 12 | 12 | 3 | 7 | 1 | 1 | 4 | 0 | 36 | 46 | 8 | 8 | 147 |
Win: Hoffman, Tyler (3-1)
Loss: Durham, Chris (2-5)
HBP:
Durham, Chris (1); Kelly, Landon (2); Casto, Daniel (1)
PB: Lee, Bennett (1)
;























