Tulane vs Mississippi State
2/26/2021
Dudy Noble Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 4 |
Win: Olthoff, Braden (1-0)Loss: Macleod, Christian (0-1)
Scoring Summary
Team | TLN | MSU |
|---|---|---|
Allen singled through the left side, RBI (0-1 S); Jordan, R. scored. | 0 | 1 |
C. BURNS homered to left field, 2 RBI, unearned (2-2 BSSFFBF); E. GROFF scored, unearned. | 2 | 1 |
NIEMANN singled to right field, RBI (1-2 KFB); AVILES advanced to third; MINDER scored, unearned. | 3 | 1 |
HART doubled to left center, RBI (1-2 BSKF); ENGELHARD advanced to third; NIEMANN scored, unearned. | 4 | 1 |
BAUMGARDT singled to right field, 2 RBI (2-2 BFSB); HART scored; ENGELHARD scored. | 6 | 1 |
Hatcher doubled to right center, RBI (1-0 B); Allen scored. | 6 | 2 |
NIEMANN singled through the right side, RBI (2-2 BBKSF); C. BURNS scored, unearned. | 7 | 2 |
McGowan reached on a fielding error by 2b (3-2 KKBFBB); Jordan, L. advanced to third; Hancock scored, unearned. | 7 | 3 |
Tulane
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 8 | 7 | 5 | 0 | 14 | 8 |
Mississippi State
Jordan, Rowdey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
James, Kamren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Tanner | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tanner, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hatcher, Josh | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hancock, Luke | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dubrule, Scotty | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan, Landon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McGowan, Drew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macleod, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Kc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmouche, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Jordan, Rowdey (1); Hatcher, Josh (1); Dubrule, Scotty (1)
Baserunning
SB: Allen, Tanner (1)
HBP: Jordan, Landon (1)
Fielding
E: James, Kamren (2); Dubrule, Scotty (1); Hunt, Kc (1)
Tulane
| 8.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 14 | 92 | |
| 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 35 | |
| Totals | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 7 | 14 | 127 |
Mississippi State
Macleod, Christian | 4.0 | 3 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 87 |
Self, Riley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Lovett, Xavier | 0.1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Patrick, Chase | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Hunt, Kc | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Carmouche, Dylan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
Talley, Drew | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Totals | 8 | 7 | 2 | 5 | 14 | 2 | 0 | 2 | 0 | 35 | 42 | 8 | 4 | 191 |
Loss: Macleod, Christian (0-1)
HBP: Gillies, Keagan (1)
;
Macleod, Christian (1); Carmouche, Dylan (1)

.png&width=200&height=200&type=webp)


















