UCF vs Tulane
5/16/2021
GFATS
12:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | |
1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | X | 14 | 12 | 0 |
Win: Campbell, Justin (2-1)Loss: Zack Bennett (1-2)
Scoring Summary
Team | UCF | TLN |
---|---|---|
1st B McCabe singled through the left side, RBI (0-1 K); J Crouch advanced to second; T Josten scored. | 1 | 0 |
1st C. BURNS scored on a wild pitch. | 1 | 1 |
2nd J Montes doubled down the rf line, RBI (2-2 BBKS); P Ruiz scored. | 2 | 1 |
2nd J Crouch singled to left field, 2 RBI (0-0); T Josten scored; J Montes scored. | 4 | 1 |
2nd C. BURNS homered to right center, 4 RBI (0-2 KF); HART scored; BAUMGARDT scored; NIEMANN scored. | 4 | 5 |
4th J Rathbone homered to left center, RBI (0-0). | 5 | 5 |
5th J Montes singled through the left side, RBI (1-0 B); P Ruiz advanced to third; A Freeland scored. | 6 | 5 |
6th J Rathbone fouled out to 1b, SAC, RBI (0-0); T Josten scored. | 7 | 5 |
7th BAUMGARDT reached on a fielding error by 1b, advanced to second (1-0 B); AVILES advanced to third; ENGELHARD scored, unearned. | 7 | 6 |
7th MINDER doubled to center field, 2 RBI (0-1 F); HASTINGS advanced to third; HART scored, unearned; BAUMGARDT scored, unearned. | 7 | 8 |
8th AVILES advanced to third; ENGELHARD scored on a wild pitch. | 7 | 9 |
8th AVILES scored on a wild pitch. | 7 | 10 |
8th HART homered to left center, 2 RBI (1-1 KB); E. GROFF scored. | 7 | 12 |
8th MINDER singled up the middle, RBI (2-0 BB); HASTINGS scored. | 7 | 13 |
8th C. BURNS singled up the middle, RBI (2-1 BBF); MINDER scored. | 7 | 14 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tom Josten | DH | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Jordan Rathbone | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Josh Crouch | C | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
Ben Mccabe | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Connor Allen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gephry Pena | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Trent Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Freeland | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Pablo Ruiz | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
John Montes | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Andrew Brait | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kenny Serwa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Saltonstall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vieira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 5 | 1 | 11 | 10 |
Batting
2B: John Montes (1)
3B: Tom Josten (1)
HR: Jordan Rathbone (1)
SF: Jordan Rathbone (1)
Baserunning SB: Tom Josten (2); Pablo Ruiz (1)
HBP: Pablo Ruiz (1)
Fielding
E: Ben Mccabe (1)
Tulane
Batting
Baserunning
HBP: Engelhard, Chase (2); Aviles, Luis (1); Baumgardt, Simon (1); Hart, Jared (1); Minder, Trevor (1)
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Serwa | 4.2 | 7 | 5 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 21 | 22 | 3 | 5 | 79 |
Billy Mckay | 1.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 9 | 1 | 3 | 23 |
Zack Bennett | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 2 | 25 |
AJ Jones | 0.1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Ryan Saltonstall | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Nick Vieira | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Totals | 12 | 14 | 11 | 5 | 6 | 4 | 0 | 6 | 2 | 36 | 48 | 7 | 11 | 159 |
Tulane
Loss: Zack Bennett (1-2)
HBP: Kenny Serwa (1); Billy Mckay (4); Zack Bennett (1)
;
Price, Robert (1)
PB: Josh Crouch (1)
;
Hastings, Haydan (1)