Wichita State vs Tulane
5/28/2021
BayCare Ballpark
5:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
1 | 0 | 0 | 4 | 7 | 0 | X | 12 | 13 | 0 |
Win: Olthoff, Braden (6-3)Loss: Snavely (4-7)
Scoring Summary
Team | WS | TLN |
---|---|---|
1st ENGELHARD doubled down the lf line, RBI (0-0); LAPRAIRIE scored. | 0 | 1 |
2nd Bartlett homered to left field, RBI (3-2 BBKSB). | 1 | 1 |
4th Kocis doubled to right center, RBI (1-1 SB); Bartlett scored. | 2 | 1 |
4th LAPRAIRIE grounded out to 1b unassisted, RBI (0-0); C. BURNS advanced to second; MINDER advanced to third; STEVENS scored. | 2 | 2 |
4th ENGELHARD singled to left field, advanced to second on the throw, 2 RBI (1-2 BSK); C. BURNS scored; MINDER scored. | 2 | 4 |
4th HART singled to center field, RBI (1-1 FB); ENGELHARD scored. | 2 | 5 |
5th MINDER walked, RBI (3-1 BKBBB); STEVENS advanced to second; BURCHFIELD advanced to third; AVILES scored. | 2 | 6 |
5th C. BURNS singled to center field, 2 RBI (0-1 K); MINDER advanced to second; STEVENS scored; BURCHFIELD scored. | 2 | 8 |
5th ENGELHARD singled to right field, RBI (2-2 BKBS); LAPRAIRIE advanced to second; MINDER scored. | 2 | 9 |
5th HART singled to right field, advanced to second on an error by rf, RBI (0-0); ENGELHARD advanced to third; LAPRAIRIE scored. | 2 | 10 |
5th HART advanced to third on a wild pitch; ENGELHARD scored on a wild pitch. | 2 | 11 |
5th NIEMANN doubled to left center, RBI (2-2 BKBKFF); HART scored. | 2 | 12 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sigrist | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cadena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallace | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bartlett | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kocis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cornblum | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stroh, S. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stewart | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuempfig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bechtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 10 | 4 |
Batting
2B: Kocis (1)
HR: Bartlett (1)
Baserunning
Fielding
E: Cornblum (1)
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snavely | 3.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 72 |
Mcdonough | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 22 |
Barnhouse | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Stuempfig | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Bechtel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 13 | 12 | 12 | 4 | 7 | 1 | 0 | 2 | 0 | 30 | 36 | 6 | 4 | 139 |