Wichita State vs Tulane
4/17/2021
GFATS
11:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 9 | 1 | |
| 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | X | 8 | 12 | 2 |
Win: Benoit, Donovan (2-1)Loss: Hynes, Spencer (3-2)Save: Devito, Zach (1)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
1st Bartlett flied out to rf, SAC, RBI (2-2 FBKFB); Wallace advanced to third; VanVooren scored. | 1 | 0 |
1st NIEMANN singled to center field, RBI (1-0 B); LEE scored. | 1 | 1 |
3rd Bartlett flied out to cf, SAC, RBI (3-1 FBBB); Wallace scored. | 2 | 1 |
3rd LEE singled to center field, RBI (1-0 B); LAPRAIRIE advanced to second; C. BURNS scored. | 2 | 2 |
4th ENGELHARD homered to left center, RBI (0-0). | 2 | 3 |
4th C. BURNS doubled down the lf line, 2 RBI, advanced to third on the throw (1-2 FFB); HART advanced to third, out at home lf to ss to c; BURCHFIELD scored; BAUMGARDT scored. | 2 | 5 |
5th Bartlett singled through the right side, advanced to second on a fielding error by rf, RBI (2-2 FBBF); Wallace advanced to third; VanVooren scored. | 3 | 5 |
5th Cadena grounded out to ss, RBI (2-1 BBK); Bartlett advanced to third; Wallace scored, unearned. | 4 | 5 |
5th ENGELHARD doubled to right field, RBI (0-1 F); NIEMANN advanced to third; LEE scored. | 4 | 6 |
5th BAUMGARDT grounded out to 2b, RBI (0-1 K); ENGELHARD advanced to third; NIEMANN scored. | 4 | 7 |
6th Sigrist grounded out to 2b, RBI (2-2 KBSBFF); Stewart advanced to third; Stroh, S. scored. | 5 | 7 |
6th VanVooren flied out to lf, SAC, RBI (0-1 K); Stewart scored. | 6 | 7 |
7th BURCHFIELD singled through the left side, RBI (3-2 BBKBK); ENGELHARD scored. | 6 | 8 |
9th Bartlett flied out to cf, SAC, RBI (0-0); Wallace scored. | 7 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sigrist, Jack | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vanvooren, David | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Wallace, Paxton | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Gibson, Hunter | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bartlett, Corrigan | LF | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Cadena, Ross | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ingram, Chuck | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Cornblum, Couper | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stroh, Seth | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stewart, Andrew | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaminska, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hynes, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bechtel, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 5 | 0 | 6 | 9 |
Batting
2B: Wallace, Paxton (2); Cadena, Ross (1)
SF: Vanvooren, David (1); Bartlett, Corrigan (3)
Baserunning SB: Sigrist, Jack (1); Vanvooren, David (1)
HBP: Vanvooren, David (1)
Fielding
E: Gibson, Hunter (1)
DP: Sigrist, Jack (3); Gibson, Hunter (3); Stewart, Andrew (3)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Collin | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Laprairie, Jacob | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lee, Bennett | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Niemann, Frankie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Engelhard, Chase | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Baumgardt, Simon | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Burchfield, Walker | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stevens, Logan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hart, Jared | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hoffman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska, Jace | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynes, Spencer | 3.1 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 62 |
Stuempfig, Ryan | 1.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 32 |
Bechtel, Aaron | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
Barnhouse, Tommy | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Haase, Aaron | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
| Totals | 12 | 8 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 31 | 39 | 3 | 12 | 142 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Tyler | 2.2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 4 | 3 | 66 |
| Benoit, Donovan | 5.1 | 4 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 7 | 97 |
| Devito, Zach | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 9 | 7 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 33 | 43 | 9 | 11 | 182 |



















