Wichita State vs Tulane
4/16/2021
GFATS
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 4 |
Win: Aldrich, Jack (3-1)Loss: Eddy, Liam (3-5)Save: Gillies, Keagan (1)
Date: 4/16/2021 (Game 2)
Location: New Orleans
Venue: GFATS
Umpires:
Attendance: 415
Start Time: 4 p.m.
Time: 3:02
Weather: 65 degrees and cloudy
Scoring Summary
Team | WSU | TLN |
|---|---|---|
![]() LEE singled to left center, RBI (0-1 F); C. BURNS scored. | 0 | 1 |
![]() C. BURNS singled, 2 RBI (0-2 KS); HART scored; BAUMGARDT scored. | 0 | 3 |
![]() Ingram advanced to second; Cadena scored. | 1 | 3 |
![]() Ingram flied out to rf, RBI (2-2 BBSF); Cadena scored, unearned. | 2 | 3 |

Wichita State

Sigrist, Jack | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vanvooren, David | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bartlett, Corrigan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Wallace, Paxton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cadena, Ross | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ingram, Chuck | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shaver, Derek | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Clemons, Cade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Elliot, Cooper | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stewart, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bechtel, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 1 | 3 | 0 | 13 | 10 |
Batting
2B: Cadena, Ross (1)
Baserunning
SB: Vanvooren, David (2); Cadena, Ross (1)
Fielding
E: Eddy, Liam (1)

Tulane

![]() | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 1 | 0 | 8 | 5 |
Batting
Baserunning
Fielding

Wichita State

Eddy, Liam | 7.0 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 8 | 100 |
Bechtel, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 5 | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 29 | 32 | 6 | 9 | 119 |

Tulane

![]() | 6.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 103 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 61 |
| Totals | 6 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 8 | 164 |
Win: Aldrich, Jack (3-1)
Loss: Eddy, Liam (3-5)
HBP: Eddy, Liam (1); Bechtel, Aaron (1)
;
Save:
Gillies, Keagan (1)
PB:
Lee, Bennett (3)
Wichita State

2
Final3

Tulane

Wichita State - Top of 1st
| Plays | WSU | TLN |
|---|---|---|
| Sigrist singled to third base (1-2 KKBFF). | 0 | 0 |
| VanVooren grounded out to 3b (2-0 BB); Sigrist advanced to second. | 0 | 0 |
| Bartlett struck out swinging (2-2 BKFBS). | 0 | 0 |
| Sigrist advanced to third on a passed ball. | 0 | 0 |
| Wallace grounded out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 1st
| Plays | WSU | TLN |
|---|---|---|
| C. BURNS doubled down the lf line (3-2 BKFBBF). | 0 | 0 |
| LAPRAIRIE struck out swinging (2-2 BBKKS). | 0 | 0 |
| LEE singled to left center, RBI (0-1 F); C. BURNS scored. | 0 | 1 |
| NIEMANN flied out to rf (0-1 K). | 0 | 1 |
| AVILES struck out swinging (2-2 KFBFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Top of 2nd
| Plays | WSU | TLN |
|---|---|---|
| Cadena walked (3-1 BKBBB). | 0 | 1 |
| Ingram struck out swinging (1-2 BKSS). | 0 | 1 |
| Cadena advanced to second on a passed ball. | 0 | 1 |
| Shaver walked (3-1 BBBKB). | 0 | 1 |
| Shaver advanced to second on a passed ball; Cadena advanced to third on a passed ball. | 0 | 1 |
| Clemons struck out swinging (2-2 BSFBS). | 0 | 1 |
| Stewart grounded out to 3b (1-2 KFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | WSU | TLN |
|---|---|---|
| BAUMGARDT hit by pitch (1-2 BKF). | 0 | 1 |
| ENGELHARD lined out to 3b (0-0). | 0 | 1 |
| STEVENS flied out to lf (1-2 BKF). | 0 | 1 |
| HART reached on an error by p, advanced to second (0-0); BAUMGARDT advanced to third. | 0 | 1 |
| C. BURNS singled, 2 RBI (0-2 KS); HART scored; BAUMGARDT scored. | 0 | 3 |
| C. BURNS out at second p to 1b to 2b, picked off. | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Wichita State - Top of 3rd
| Plays | WSU | TLN |
|---|---|---|
| Sigrist lined out to rf (2-1 BBK). | 0 | 3 |
| VanVooren grounded out to ss (0-0). | 0 | 3 |
| Bartlett singled to shortstop (2-2 BKBKS). | 0 | 3 |
| Wallace struck out swinging (2-2 BBKKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | WSU | TLN |
|---|---|---|
| LAPRAIRIE flied out to lf (0-0). | 0 | 3 |
| LEE grounded out to 3b (1-2 KKB). | 0 | 3 |
| NIEMANN grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Top of 4th
| Plays | WSU | TLN |
|---|---|---|
| Cadena singled to first base (1-1 BK). | 0 | 3 |
| Ingram singled to right field (0-0); Cadena advanced to third. | 0 | 3 |
| Shaver struck out swinging (0-2 KSS). | 0 | 3 |
| Clemons lined out to 3b (0-2 SF). | 0 | 3 |
| Ingram advanced to second; Cadena scored. | 1 | 3 |
| Stewart flied out to lf (1-2 FFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 4th
| Plays | WSU | TLN |
|---|---|---|
| AVILES struck out swinging (3-2 KFBBBS). | 1 | 3 |
| BAUMGARDT struck out swinging (0-2 FSS). | 1 | 3 |
| ENGELHARD singled up the middle (1-2 BFKFF). | 1 | 3 |
| STEVENS grounded out to 1b unassisted (2-2 BKBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Top of 5th
| Plays | WSU | TLN |
|---|---|---|
| Sigrist grounded out to ss (2-2 BBKKF). | 1 | 3 |
| VanVooren struck out looking (2-2 FSFBBK). | 1 | 3 |
| Bartlett fouled out to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 5th
| Plays | WSU | TLN |
|---|---|---|
| HART grounded out to 3b (1-2 KKB). | 1 | 3 |
| C. BURNS grounded out to ss (0-1 F). | 1 | 3 |
| LAPRAIRIE struck out swinging (2-2 KBFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Top of 6th
| Plays | WSU | TLN |
|---|---|---|
| Wallace grounded out to 3b (0-1 K). | 1 | 3 |
| Cadena doubled, advanced to third on an error by rf (0-1 K). | 1 | 3 |
| Ingram flied out to rf, RBI (2-2 BBSF); Cadena scored, unearned. | 2 | 3 |
| Shaver reached on a throwing error by 3b (0-1 K). | 2 | 3 |
| Clemons reached on an error by 3b (2-1 BBK); Shaver advanced to second. | 2 | 3 |
| Stewart grounded out to 2b (2-1 BBK). | 2 | 3 |
| 1 Runs, 1 Hits, 3 Error, 2 Left on Base | ||

Tulane - Bottom of 6th
| Plays | WSU | TLN |
|---|---|---|
| LEE singled to right field (0-1 K). | 2 | 3 |
| LEE advanced to second on a wild pitch. | 2 | 3 |
| NIEMANN walked (3-2 BKBBFB). | 2 | 3 |
| AVILES reached on a fielder's choice (0-0); NIEMANN advanced to second; LEE out at third c to 3b. | 2 | 3 |
| BAUMGARDT flied out to rf (0-0); NIEMANN advanced to third. | 2 | 3 |
| ENGELHARD reached on a fielder's choice (0-0); AVILES out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Top of 7th
| Plays | WSU | TLN |
|---|---|---|
| GILLIES to p for ALDRICH. | 2 | 3 |
| Sigrist struck out swinging (1-2 KSBS). | 2 | 3 |
| VanVooren walked (3-2 BKKBFBFB). | 2 | 3 |
| VanVooren stole second. | 2 | 3 |
| Bartlett struck out swinging (1-2 KBSS). | 2 | 3 |
| Wallace grounded out to p (1-2 SKFB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 7th
| Plays | WSU | TLN |
|---|---|---|
| STEVENS struck out looking (3-2 BFSBFBK). | 2 | 3 |
| HART struck out looking (2-2 BKBKK). | 2 | 3 |
| C. BURNS grounded out to ss (1-2 FBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Top of 8th
| Plays | WSU | TLN |
|---|---|---|
| Cadena reached on a throwing error by 3b (1-2 KBF). | 2 | 3 |
| Ingram struck out looking (0-2 KSK). | 2 | 3 |
| Shaver struck out looking (1-2 BFFFFS). | 2 | 3 |
| Elliot, Co. to dh for Clemons. | 2 | 3 |
| Cadena stole second. | 2 | 3 |
| Elliot, Co. struck out swinging (2-2 SBBSS). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulane - Bottom of 8th
| Plays | WSU | TLN |
|---|---|---|
| Bechtel to p for Eddy. | 2 | 3 |
| LAPRAIRIE out at first 1b to p (1-1 BK). | 2 | 3 |
| LEE hit by pitch (2-2 BFBKFF). | 2 | 3 |
| NIEMANN struck out looking (1-2 FBFFK). | 2 | 3 |
| AVILES flied out to rf (1-2 FBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Top of 9th
| Plays | WSU | TLN |
|---|---|---|
| Stewart flied out to cf (0-2 KKFF). | 2 | 3 |
| Sigrist struck out swinging (1-2 SKFBFS). | 2 | 3 |
| VanVooren singled through the left side (2-1 BBK). | 2 | 3 |
| VanVooren stole second. | 2 | 3 |
| Bartlett struck out swinging (2-2 KKFBBFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 9th
| Plays | WSU | TLN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 1st
| Plays | WSU | TLN |
|---|---|---|
| Sigrist singled to third base (1-2 KKBFF). | 0 | 0 |
| VanVooren grounded out to 3b (2-0 BB); Sigrist advanced to second. | 0 | 0 |
| Bartlett struck out swinging (2-2 BKFBS). | 0 | 0 |
| Sigrist advanced to third on a passed ball. | 0 | 0 |
| Wallace grounded out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 1st
| Plays | WSU | TLN |
|---|---|---|
| C. BURNS doubled down the lf line (3-2 BKFBBF). | 0 | 0 |
| LAPRAIRIE struck out swinging (2-2 BBKKS). | 0 | 0 |
| LEE singled to left center, RBI (0-1 F); C. BURNS scored. | 0 | 1 |
| NIEMANN flied out to rf (0-1 K). | 0 | 1 |
| AVILES struck out swinging (2-2 KFBFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 2nd
| Plays | WSU | TLN |
|---|---|---|
| Cadena walked (3-1 BKBBB). | 0 | 1 |
| Ingram struck out swinging (1-2 BKSS). | 0 | 1 |
| Cadena advanced to second on a passed ball. | 0 | 1 |
| Shaver walked (3-1 BBBKB). | 0 | 1 |
| Shaver advanced to second on a passed ball; Cadena advanced to third on a passed ball. | 0 | 1 |
| Clemons struck out swinging (2-2 BSFBS). | 0 | 1 |
| Stewart grounded out to 3b (1-2 KFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | WSU | TLN |
|---|---|---|
| BAUMGARDT hit by pitch (1-2 BKF). | 0 | 1 |
| ENGELHARD lined out to 3b (0-0). | 0 | 1 |
| STEVENS flied out to lf (1-2 BKF). | 0 | 1 |
| HART reached on an error by p, advanced to second (0-0); BAUMGARDT advanced to third. | 0 | 1 |
| C. BURNS singled, 2 RBI (0-2 KS); HART scored; BAUMGARDT scored. | 0 | 3 |
| C. BURNS out at second p to 1b to 2b, picked off. | 0 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 3rd
| Plays | WSU | TLN |
|---|---|---|
| Sigrist lined out to rf (2-1 BBK). | 0 | 3 |
| VanVooren grounded out to ss (0-0). | 0 | 3 |
| Bartlett singled to shortstop (2-2 BKBKS). | 0 | 3 |
| Wallace struck out swinging (2-2 BBKKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | WSU | TLN |
|---|---|---|
| LAPRAIRIE flied out to lf (0-0). | 0 | 3 |
| LEE grounded out to 3b (1-2 KKB). | 0 | 3 |
| NIEMANN grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 4th
| Plays | WSU | TLN |
|---|---|---|
| Cadena singled to first base (1-1 BK). | 0 | 3 |
| Ingram singled to right field (0-0); Cadena advanced to third. | 0 | 3 |
| Shaver struck out swinging (0-2 KSS). | 0 | 3 |
| Clemons lined out to 3b (0-2 SF). | 0 | 3 |
| Ingram advanced to second; Cadena scored. | 1 | 3 |
| Stewart flied out to lf (1-2 FFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 4th
| Plays | WSU | TLN |
|---|---|---|
| AVILES struck out swinging (3-2 KFBBBS). | 1 | 3 |
| BAUMGARDT struck out swinging (0-2 FSS). | 1 | 3 |
| ENGELHARD singled up the middle (1-2 BFKFF). | 1 | 3 |
| STEVENS grounded out to 1b unassisted (2-2 BKBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 5th
| Plays | WSU | TLN |
|---|---|---|
| Sigrist grounded out to ss (2-2 BBKKF). | 1 | 3 |
| VanVooren struck out looking (2-2 FSFBBK). | 1 | 3 |
| Bartlett fouled out to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 5th
| Plays | WSU | TLN |
|---|---|---|
| HART grounded out to 3b (1-2 KKB). | 1 | 3 |
| C. BURNS grounded out to ss (0-1 F). | 1 | 3 |
| LAPRAIRIE struck out swinging (2-2 KBFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 6th
| Plays | WSU | TLN |
|---|---|---|
| Wallace grounded out to 3b (0-1 K). | 1 | 3 |
| Cadena doubled, advanced to third on an error by rf (0-1 K). | 1 | 3 |
| Ingram flied out to rf, RBI (2-2 BBSF); Cadena scored, unearned. | 2 | 3 |
| Shaver reached on a throwing error by 3b (0-1 K). | 2 | 3 |
| Clemons reached on an error by 3b (2-1 BBK); Shaver advanced to second. | 2 | 3 |
| Stewart grounded out to 2b (2-1 BBK). | 2 | 3 |
| 1 Runs, 1 Hits, 3 Error, 2 Left on Base | ||

Tulane - Bottom of 6th
| Plays | WSU | TLN |
|---|---|---|
| LEE singled to right field (0-1 K). | 2 | 3 |
| LEE advanced to second on a wild pitch. | 2 | 3 |
| NIEMANN walked (3-2 BKBBFB). | 2 | 3 |
| AVILES reached on a fielder's choice (0-0); NIEMANN advanced to second; LEE out at third c to 3b. | 2 | 3 |
| BAUMGARDT flied out to rf (0-0); NIEMANN advanced to third. | 2 | 3 |
| ENGELHARD reached on a fielder's choice (0-0); AVILES out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 7th
| Plays | WSU | TLN |
|---|---|---|
| GILLIES to p for ALDRICH. | 2 | 3 |
| Sigrist struck out swinging (1-2 KSBS). | 2 | 3 |
| VanVooren walked (3-2 BKKBFBFB). | 2 | 3 |
| VanVooren stole second. | 2 | 3 |
| Bartlett struck out swinging (1-2 KBSS). | 2 | 3 |
| Wallace grounded out to p (1-2 SKFB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 7th
| Plays | WSU | TLN |
|---|---|---|
| STEVENS struck out looking (3-2 BFSBFBK). | 2 | 3 |
| HART struck out looking (2-2 BKBKK). | 2 | 3 |
| C. BURNS grounded out to ss (1-2 FBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 8th
| Plays | WSU | TLN |
|---|---|---|
| Cadena reached on a throwing error by 3b (1-2 KBF). | 2 | 3 |
| Ingram struck out looking (0-2 KSK). | 2 | 3 |
| Shaver struck out looking (1-2 BFFFFS). | 2 | 3 |
| Elliot, Co. to dh for Clemons. | 2 | 3 |
| Cadena stole second. | 2 | 3 |
| Elliot, Co. struck out swinging (2-2 SBBSS). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulane - Bottom of 8th
| Plays | WSU | TLN |
|---|---|---|
| Bechtel to p for Eddy. | 2 | 3 |
| LAPRAIRIE out at first 1b to p (1-1 BK). | 2 | 3 |
| LEE hit by pitch (2-2 BFBKFF). | 2 | 3 |
| NIEMANN struck out looking (1-2 FBFFK). | 2 | 3 |
| AVILES flied out to rf (1-2 FBF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wichita State

2
Final3

Tulane

Wichita State - Top of 9th
| Plays | WSU | TLN |
|---|---|---|
| Stewart flied out to cf (0-2 KKFF). | 2 | 3 |
| Sigrist struck out swinging (1-2 SKFBFS). | 2 | 3 |
| VanVooren singled through the left side (2-1 BBK). | 2 | 3 |
| VanVooren stole second. | 2 | 3 |
| Bartlett struck out swinging (2-2 KKFBBFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 9th
| Plays | WSU | TLN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State

| 2B | Sigrist, Jack | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| CF | Vanvooren, David | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Bartlett, Corrigan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3B | Wallace, Paxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Cadena, Ross | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | Ingram, Chuck | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Shaver, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2 |
| DH | Clemons, Cade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Elliot, Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Stewart, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Eddy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bechtel, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 36 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 24 | 10 |

Tulane

| SS | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 29 |
| 2 | Runs | 3 |
| 6 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 8 | Strikeouts | 13 |
| 32 | Batters Faced | 39 |
| 1 | Errors | 4 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 8 |
| .971 | Fielding % | .897 |
| 0 | Double Plays | 0 |


















