Wichita State vs Tulane
4/16/2021
GFATS
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 4 |
Win: Aldrich, Jack (3-1)Loss: Eddy, Liam (3-5)Save: Gillies, Keagan (1)
Scoring Summary
Team | WSU | TLN |
---|---|---|
1st LEE singled to left center, RBI (0-1 F); C. BURNS scored. | 0 | 1 |
2nd C. BURNS singled, 2 RBI (0-2 KS); HART scored; BAUMGARDT scored. | 0 | 3 |
4th Ingram advanced to second; Cadena scored. | 1 | 3 |
6th Ingram flied out to rf, RBI (2-2 BBSF); Cadena scored, unearned. | 2 | 3 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sigrist, Jack | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vanvooren, David | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bartlett, Corrigan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Wallace, Paxton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cadena, Ross | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ingram, Chuck | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shaver, Derek | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Clemons, Cade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Elliot, Cooper | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stewart, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bechtel, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 1 | 3 | 0 | 13 | 10 |
Batting
2B: Cadena, Ross (1)
Baserunning
SB: Vanvooren, David (2); Cadena, Ross (1)
Fielding
E: Eddy, Liam (1)
Tulane
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy, Liam | 7.0 | 5 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 8 | 100 |
Bechtel, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 |
Totals | 5 | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 29 | 32 | 6 | 9 | 119 |
Tulane
Win: Aldrich, Jack (3-1)
Loss: Eddy, Liam (3-5)
HBP: Eddy, Liam (1); Bechtel, Aaron (1)
;
Save:
Gillies, Keagan (1)
PB:
Lee, Bennett (3)